Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/30863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Conceição, L. C. | - |
| dc.contributor.author | Pereira, L. | - |
| dc.contributor.author | Dias, Á. | - |
| dc.date.accessioned | 2024-02-06T09:41:13Z | - |
| dc.date.available | 2024-02-06T09:41:13Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Conceição, L. C., Pereira, L., & Dias, Á. (2023). The key competencies for the future of work - A bibliometric study. Journal of Chinese Human Resource Management, 14(1), 3-37. https://dx.doi.org/10.47297/wspchrmWSP2040-800501.20231401 | - |
| dc.identifier.issn | 2040-8005 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/30863 | - |
| dc.description.abstract | The constant technological transformations that have emerged over the last few decades have forced a fast adjustment caused both by the digitalization and automation processes that have revolutionized the job market. Even though the fourth industrial revolution allows the emergence of numerous job opportunities, it brings different restrictions that directly affect the daily lives of professionals and organizations. On the other hand, this implementation requires not only a large financial investment but also, and perhaps the most critical obstacle in this process, the training of human resources to be able to assimilate the complexity of these digital transformations. Thus, the main objective of this research is to try to understand which skills will be most required by the labor market in the future. To achieve this primary objective, a bibliometric study was carried out, based on the World Economic Forum report and two main databases: Web of Science and Scopus | eng |
| dc.language.iso | eng | - |
| dc.publisher | World Scientific Publishing House | - |
| dc.rights | openAccess | - |
| dc.subject | Industry 4.0 | eng |
| dc.subject | Technology | eng |
| dc.subject | Technological transformation | eng |
| dc.subject | Skills | eng |
| dc.subject | Artificial intelligence | eng |
| dc.title | The key competencies for the future of work - A bibliometric study | eng |
| dc.type | article | - |
| dc.pagination | 3 - 37 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 14 | - |
| dc.number | 1 | - |
| dc.date.updated | 2024-02-06T09:40:49Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.47297/wspchrmWSP2040-800501.20231401 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-99571 | - |
| iscte.alternateIdentifiers.wos | WOS:001043762400001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85160417197 | - |
| iscte.journal | Journal of Chinese Human Resource Management | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_99571.pdf | 1,07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












