Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/30644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maia, M. | - |
dc.contributor.author | Dias, Á. | - |
dc.contributor.author | Pereira, L. | - |
dc.date.accessioned | 2024-01-29T09:51:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Maia, M., Dias, Á., & Pereira, L. (2023). The effect of centrality to lifestyle and experience-involvement on tourist behavioral intention: A comparison of Hotel vs Hostel. Leisure Sciences. https://dx.doi.org/10.1080/01490400.2023.2284265 | - |
dc.identifier.issn | 0149-0400 | - |
dc.identifier.uri | http://hdl.handle.net/10071/30644 | - |
dc.description.abstract | A tourist has an authentic and memorable experience when the experience plays a central role in lifestyle and experience involvement. As such, this study aims to investigate the role of centrality to lifestyle and experience-involvement (E-I) dimensions (emotional, mental, flow-like, and social) in revisit and word-of-mouth (WOM) intentions through the mediating roles of experience memorability and experience authenticity. Survey data from two samples (traditional hotel and hostel guests) was tested using PLS-SEM to show the importance of the E-I's mental, flow-like, and social dimensions in the memorability and perceived authenticity of the experience. Results also reveal a positive indirect effect of mental, flow-like, and social E-I on revisit and WOM intention. Moreover, the results were analyzed and compared considering the two types of tourist accommodations, hotels and hostels. The conclusion discusses the study's practical implications and potential future research directions. | eng |
dc.language.iso | eng | - |
dc.publisher | Taylor and Francis | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00315%2F2020/PT | - |
dc.rights | embargoedAccess | - |
dc.subject | Authenticity | eng |
dc.subject | Marketing | eng |
dc.subject | Memorability | eng |
dc.subject | PLS-SEM | eng |
dc.subject | Tourist accommodation | eng |
dc.subject | Tourist experience | eng |
dc.title | The effect of centrality to lifestyle and experience-involvement on tourist behavioral intention: A comparison of Hotel vs Hostel | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | N/A | - |
dc.date.updated | 2024-01-29T09:50:25Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1080/01490400.2023.2284265 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
dc.date.embargo | 2025-05-21 | - |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-98732 | - |
iscte.alternateIdentifiers.wos | WOS:001115061400001 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85177599334 | - |
iscte.journal | Leisure Sciences | - |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_98732.pdf Restricted Access | 1,65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.