Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/30125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Costa, T. S. da. | - |
| dc.contributor.author | Felício, J. M. | - |
| dc.contributor.author | Vala, M. | - |
| dc.contributor.author | Leonor, N. | - |
| dc.contributor.author | Costa, J. R. | - |
| dc.contributor.author | Marques, P. | - |
| dc.contributor.author | Moreira, A. A. | - |
| dc.contributor.author | Caldeirinha, R. | - |
| dc.contributor.author | Matos, S. A. | - |
| dc.contributor.author | Fernandes, C. A. | - |
| dc.contributor.author | Fonseca, N. J. G. | - |
| dc.contributor.author | de Maagt, P. | - |
| dc.date.accessioned | 2023-12-28T12:29:47Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Costa, T. S. da., Felício, J. M., Vala, M., Leonor, N., Costa, J. R., Marques, P., Moreira, A. A., Caldeirinha, R., Matos, S. A., Fernandes, C. A., Fonseca, N. J. G., & de Maagt, P. (2023). Detection of low permittivity floating plastic sheets at microwave frequencies. 2023 17th European Conference on Antennas and Propagation (EuCAP). IEEE. https://doi.org/10.23919/EuCAP57121.2023.10133107 | - |
| dc.identifier.isbn | 978-1-6654-7541-9 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/30125 | - |
| dc.description.abstract | Microwaves are surfacing in remote sensing as a viable or complementary technology to optical techniques for the detection and monitoring of floating plastic litter, given their advantages in, e.g., earth observation missions. There is a limited number of studies that analyze the detection of low permittivity plastics in a systematic manner. To contribute to this topic, we evaluated the microwave response of a few typical floating targets in two scenarios, one with near-static water and the other with waves. We present an interesting example of target in this paper, which involves very low amount of material - stretched and crumpled plastic sheets. The results, obtained for different transmit and receive polarization combinations, indicate a strong, distinct response of the plastic sheets, in both cases. The study shows that, at least under the tested conditions, microwave radar may be sensitive to very low amount of plastic, through an indirect detection process. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//UI%2FBD%2F151090%2F2021/PT | - |
| dc.relation | 2020.0855.BD | - |
| dc.relation | 4000136690/21/NL/GLC/ov - MARES | - |
| dc.relation.ispartof | 2023 17th European Conference on Antennas and Propagation (EuCAP) | - |
| dc.rights | openAccess | - |
| dc.subject | Active radar | eng |
| dc.subject | Backscattering | eng |
| dc.subject | Macroplastics | eng |
| dc.subject | Marine plastics | eng |
| dc.subject | Polarimetry | eng |
| dc.subject | Microwave sensing | eng |
| dc.subject | Polarization | eng |
| dc.subject | Marine litter pollution | eng |
| dc.subject | Remote sensing | eng |
| dc.subject | Rough surface | eng |
| dc.subject | Scattering measurements | eng |
| dc.title | Detection of low permittivity floating plastic sheets at microwave frequencies | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 17th European Conference on Antennas and Propagation (EuCAP) | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Florence, Italy | eng |
| dc.event.date | 2023 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-12-28T12:21:47Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.23919/EuCAP57121.2023.10133107 | - |
| dc.date.embargo | 2025-05-30 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-97408 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85162210755 | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_97408.pdf | 2,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












