Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/30116
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mourato, I. | - |
dc.contributor.author | Dias, Á. | - |
dc.contributor.author | Pereira, L. | - |
dc.date.accessioned | 2023-12-28T10:47:24Z | - |
dc.date.available | 2023-12-28T10:47:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Mourato, I., Dias, Á., & Pereira, L. (2023). Estimating the impact of digital nomads’ sustainable responsibility on entrepreneurial self-efficacy. Social Sciences, 12(2), 97. https://dx.doi.org/10.3390/socsci12020097 | - |
dc.identifier.issn | 2076-0760 | - |
dc.identifier.uri | http://hdl.handle.net/10071/30116 | - |
dc.description.abstract | Digital nomads live outside of the classical organizational borders and can be seen as ‘contemporary entrepreneurs’ who bring disruptive business models into different industries, giving value to different working cultures and different types of capital. Because they are operating out of their home country, their social responsibility as entrepreneurs may have different implications. This study aims to explore, the outcomes of digital nomads’ social responsibility in terms of self-efficacy and innovation. To test the hypothesis model, structural equation modeling (SEM) was used to analyze survey data. The results show that tourism firms should have always in mind their social responsibility levels, to attract this target niche and should pay attention to the fact that they are mostly solo travelers, so they value lot the sense of community of a place and its legal, bureaucratic, and flexible terms of living. Findings also show that social and environmental concerns are more associated to social self-efficacy than to self-efficacy. Results complement existing research by helping tourism businesses and destination managers to understand the implications of the digital nomads’ social responsibility. | eng |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.rights | openAccess | - |
dc.subject | Tourism entrepreneurship | eng |
dc.subject | Digital nomads | eng |
dc.subject | Self-efficacy | eng |
dc.subject | Innovation | eng |
dc.title | Estimating the impact of digital nomads’ sustainable responsibility on entrepreneurial self-efficacy | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | 12 | - |
dc.number | 2 | - |
dc.date.updated | 2023-12-28T10:46:09Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.3390/socsci12020097 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-94900 | - |
iscte.alternateIdentifiers.wos | WOS:000940042500001 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85148742338 | - |
iscte.journal | Social Sciences | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_94900.pdf | 627,63 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.