Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/29812
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mendonça, S. | - |
dc.contributor.author | Damásio, B. | - |
dc.contributor.author | Freitas, L. C. de | - |
dc.contributor.author | Oliveira, L. | - |
dc.contributor.author | Cichy, M. | - |
dc.contributor.author | Nicita, A. | - |
dc.date.accessioned | 2023-11-28T10:00:14Z | - |
dc.date.available | 2023-11-28T10:00:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Mendonça, S., Damásio, B., Freitas, L. C. de, Oliveira, L., Cichy, M., & Nicita, A. (2022). The rise of 5G technologies and systems: A quantitative analysis of knowledge production. Telecommunication Policy, 46(4), 102327. https://dx.doi.org/10.1016/j.telpol.2022.102327 | - |
dc.identifier.issn | 0308-5961 | - |
dc.identifier.uri | http://hdl.handle.net/10071/29812 | - |
dc.description.abstract | The advent of a new generation of wireless communications has punctuated the dawn of every decade in recent times. Upgrades to mobile electronic systems represent faster and more robust capabilities of data transfer but bring with it a wide set of complementary changes as they are underpinned by harmonised specific spectrum bands, fresh international technical standards, new network operation requirements, innovative cellular devices as well as new services and a broader array of potential commercial use applications. This paper presents a systematic outline of the development of 5G-related research until 2020 as revealed by over 10,000 science and technology publications. The exercise addresses the emergence, growth, and impact of this body of work and offers insights regarding disciplinary distribution, international performance, and historical dynamics. Findings reveal the progressive growth of the 5G research over the years after original contributions in 2010 and point to a “take-off” around 2014. A set of stylised facts regarding this technology since its infancy are of interest to engineers, regulators and innovation strategists and policy-makers. | eng |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00315%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | 5G | eng |
dc.subject | Telecommunications | eng |
dc.subject | Innovation | eng |
dc.subject | Breakthrough technologies | eng |
dc.subject | Policy | eng |
dc.title | The rise of 5G technologies and systems: A quantitative analysis of knowledge production | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | 46 | - |
dc.number | 4 | - |
dc.date.updated | 2023-11-28T09:59:23Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1016/j.telpol.2022.102327 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Ciências da Comunicação | por |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.subject.ods | Indústria, inovação e infraestruturas | por |
iscte.subject.ods | Cidades e comunidades sustentáveis | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-88084 | - |
iscte.alternateIdentifiers.wos | WOS:000820152900002 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85125522442 | - |
iscte.journal | Telecommunication Policy | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_88084.pdf | 15,73 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.