Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28982Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pais, C. | - |
| dc.contributor.author | Dias, C. | - |
| dc.date.accessioned | 2023-07-12T11:42:22Z | - |
| dc.date.available | 2023-07-12T11:42:22Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Pais, C., & Dias, C. (2022). The implications of book-tax conformity and tax change for the earnings management of Portuguese micro firms. Journal of International Accounting, Auditing and Taxation, 46, 100448. https://dx.doi.org/10.1016/j.intaccaudtax.2022.100448 | - |
| dc.identifier.issn | 1061-9518 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28982 | - |
| dc.description.abstract | Since 2014, Portugal has a special, optional tax regime for micro firms called the simplified tax regime, which is an alternative to the general tax regime. In the simplified tax regime, income tax is a percentage of specific revenues, which could be seen as an example of lower book-tax conformity. The general tax regime is an example of higher book-tax conformity because tax income is based on accounting income. Using the tax regimes as a proxy of book-tax conformity we study the influence of the different tax regimes on earnings management, as well as whether earnings management in the general tax regime is used to achieve taxable income and reporting goals. We find that firms opting for the simplified tax regime manage earnings less than firms in the general tax regime, and they manage earnings upwards while the latter manage earnings downwards. Furthermore, we conclude that accruals with high book-tax conformity are used to decrease taxable income and those with low conformity are used to increase accounting income. This leads us to conclude that lower book-tax conformity reduces earnings management. This single country case study contributes evidence on book-tax conformity issues. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.rights | openAccess | - |
| dc.subject | Book-tax conformity | eng |
| dc.subject | Micro firms | eng |
| dc.subject | Earnings management | eng |
| dc.subject | Simplified tax regime | eng |
| dc.subject | General tax regime | eng |
| dc.title | The implications of book-tax conformity and tax change for the earnings management of Portuguese micro firms | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 46 | - |
| dc.date.updated | 2023-07-12T12:41:54Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.intaccaudtax.2022.100448 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Reduzir as desigualdades | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-84150 | - |
| iscte.alternateIdentifiers.wos | WOS:000771199900010 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85125503308 | - |
| iscte.journal | Journal of International Accounting, Auditing and Taxation | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_84150.pdf | 343,39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












