Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/28599
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, V. | - |
dc.contributor.author | Dias, Á. | - |
dc.contributor.author | Ramos, P. | - |
dc.contributor.author | Madeira, A. | - |
dc.contributor.author | Sousa, B. | - |
dc.date.accessioned | 2023-05-16T15:43:18Z | - |
dc.date.available | 2023-05-16T15:43:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Santos, V., Dias, Á., Ramos, P., Madeira, A., & Sousa, B. (2022). The influence of wine storytelling on the global wine tourism experience. Wine Economics and Policy, 11(1), 3-13. http://dx.doi.org/10.36253/wep-11454 | - |
dc.identifier.issn | 2212-9774 | - |
dc.identifier.uri | http://hdl.handle.net/10071/28599 | - |
dc.description.abstract | The aim of this paper is to evaluate the role of wine storytelling as an antecedent in the wine tourism experience, namely on other constructs such as winescape attributes, sensorial attraction, wine excitement and cultural experience. This study analyses the combined use of five wine tourism experience dimensions as well the influence of storytelling as a key antecedent of the wine experience. This study extends existing knowledge by identifying new key drivers which focus on wine tourist behavioural responses within visits to the wine cellars. Data were collected within two wine tourism settings in Madeira and Porto wine cellars, from two convenience samples of 647 international wine tourists. Using partial least square structural equation modeling, the results show a direct impact of wine storytelling on the wine tourism experiences of wine tourists, through winescape attributes and sensorial attraction, that also act as mediators, with wine excitement and cultural experience as the outcomes of the visit/tasting. | eng |
dc.language.iso | eng | - |
dc.publisher | Firenze University Press | - |
dc.rights | openAccess | - |
dc.subject | Wine tourism | eng |
dc.subject | Wine storytelling | eng |
dc.subject | Cultural experience | eng |
dc.subject | Winescape attributes | eng |
dc.subject | Wine excitement | eng |
dc.subject | Sensorial attraction | eng |
dc.title | The influence of wine storytelling on the global wine tourism experience | eng |
dc.type | article | - |
dc.pagination | 3 - 13 | - |
dc.peerreviewed | yes | - |
dc.volume | 11 | - |
dc.number | 1 | - |
dc.date.updated | 2023-05-16T16:43:18Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.36253/wep-11454 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.subject.ods | Produção e consumo sustentáveis | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-95807 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85135034922 | - |
iscte.journal | Wine Economics and Policy | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_95807.pdf | 316,8 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.