Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/27884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chichorro, E. | - |
| dc.contributor.author | Pereira, L. | - |
| dc.contributor.author | Dias, Á. | - |
| dc.contributor.author | Lopes da Costa, R. | - |
| dc.contributor.author | Gonçalves, R. | - |
| dc.date.accessioned | 2023-02-14T12:32:23Z | - |
| dc.date.available | 2023-02-14T12:32:23Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Chichorro, E., Pereira, L., Dias, Á., Lopes da Costa, R., & Gonçalves, R. (2022). Research landscape and trends in corporate foresight. Foresight and STI Governance, 16(3), 49-66. http://dx.doi.org/10.17323/2500-2597.2022.3.49.66 | - |
| dc.identifier.issn | 1995-459X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/27884 | - |
| dc.description.abstract | Corporate Foresight (СF) gains increasing research interest as an efficient decision-making tool in the face of growing market uncertainty. We carried out a bibliometric analysis of the CF literature published between 2001 and 2021. The results of bibliometric analysis propose in which journals researchers should publish their papers to obtain more citations, which to cite, which keywords to use, and which references to explore. This allows managers, researchers, and practitioners to gain in-depth knowledge of CF literature. | eng |
| dc.language.iso | eng | - |
| dc.publisher | National Research University Higher School of Economics | - |
| dc.rights | openAccess | - |
| dc.subject | Corporate foresight | eng |
| dc.subject | Strategic foresight | eng |
| dc.subject | Open foresight | eng |
| dc.subject | Bibliometric analysis | eng |
| dc.subject | Journals | eng |
| dc.subject | Citation | eng |
| dc.title | Research landscape and trends in corporate foresight | eng |
| dc.type | article | - |
| dc.pagination | 49 - 66 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 16 | - |
| dc.number | 3 | - |
| dc.date.updated | 2023-02-14T12:31:55Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.17323/2500-2597.2022.3.49.66 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-92196 | - |
| iscte.alternateIdentifiers.wos | WOS:000860722300001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85138658401 | - |
| iscte.journal | Foresight and STI Governance | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_92196.pdf | 1,27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












