Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/27662
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Vieira, F. | - |
dc.contributor.author | Meireles, M. | - |
dc.contributor.author | Trindade, G. | - |
dc.contributor.editor | Soares, I., and Silva, S. | - |
dc.date.accessioned | 2023-02-01T10:51:17Z | - |
dc.date.available | 2023-02-01T10:51:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Vieira, F., Meireles, M., & Trindade, G. (2022). Consumer behavior in the intentions to change between electricity suppliers in Portugal: A push-pull-mooring framework. In I. Soares, & S. Silva (Eds.), 5th International Conference on Energy and Environment: Bringing together Engineering and Economics (pp. 266-271). Faculdade de Economia Universidade do Porto. | - |
dc.identifier.isbn | 978-989-54471-2-1 | - |
dc.identifier.issn | 2183-3982 | - |
dc.identifier.uri | http://hdl.handle.net/10071/27662 | - |
dc.description.abstract | The liberalization process of the Portuguese electricity market, which started in the 1990s, is integrated in the strategic action enacted by the European Union (EU). With the introduction of competition in the electricity sector, it became essential for electricity providers to identify which factors determine consumers' choice and switching between electricity suppliers. This study intends to apply the push-pull-mooring migration theory to consumers in the electricity market to understand the switching behavior between suppliers. The results showed that push and mooring dimensions have a significant impact on consumer switching intention. In general, low satisfaction and higher value-billing of the other services can push consumers away from their current electricity supplier. Furthermore, these results suggest that the moderating effects such as the switching costs, the previous experience in this market as well as the social influence play important roles in the relationship between some components of the push effects (commitment, satisfaction, and value-billing other services) and the intention to change. Therefore, this study helps both market players and public policy makers designing strategies and incentives aligned with consumer behavior, considering both economic and psychological factors and their combined effect in their switching intention. | eng |
dc.language.iso | eng | - |
dc.publisher | Faculdade de Economia Universidade do Porto | - |
dc.relation.ispartof | 5th International Conference on Energy and Environment: Bringing together Engineering and Economics | - |
dc.rights | openAccess | - |
dc.subject | Retail electricity market liberalization | eng |
dc.subject | Consumer switching behavior | eng |
dc.subject | Push-Pull-Mooring framework | eng |
dc.title | Consumer behavior in the intentions to change between electricity suppliers in Portugal: A push-pull-mooring framework | eng |
dc.type | conferenceObject | - |
dc.event.title | 5th International Conference on Energy and Environment: Bringing together Engineering and Economics | - |
dc.event.type | Conferência | pt |
dc.event.location | Porto | eng |
dc.event.date | 2022 | - |
dc.pagination | 266 - 271 | - |
dc.peerreviewed | yes | - |
dc.date.updated | 2023-02-01T11:00:52Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Cidades e comunidades sustentáveis | por |
iscte.subject.ods | Produção e consumo sustentáveis | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-93213 | - |
iscte.alternateIdentifiers.wos | WOS:WOS:000850447400040 | - |
Aparece nas coleções: | BRU-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
conferenceobject_93213.pdf | 780,29 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.