Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/27164
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Duran, H. E. | - |
dc.contributor.author | Ferreira-Lopes, A. | - |
dc.date.accessioned | 2023-01-12T17:00:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Duran, H. E., & Ferreira-Lopes, A. (2022). The revival of the Feldstein-Horioka Puzzle and moderation of capital flows after the Global Financial Crisis (2008/09). Research in International Business and Finance, 60: 101580. http://dx.doi.org/10.1016/j.ribaf.2021.101580 | - |
dc.identifier.issn | 0275-5319 | - |
dc.identifier.uri | http://hdl.handle.net/10071/27164 | - |
dc.description.abstract | This study investigates the recent trend of the Feldstein-Horioka puzzle and the underlying reasons for moderation in capital flows. This issue is analysed quite inadequately for the period after the Global Financial Crisis, which represents a crucial turning point for economic climate and policies. The Feldstein-Horioka Puzzle is estimated using the World’s 13 largest economies, with panel GMM regression, between 1996 and 2016. We uncover that the Global Financial Crisis had a persistent detrimental effect on capital liberalization, after which the Feldstein-Horioka puzzle has revived and capital mobility has decreased. We suggest two possible explanations for such moderation in capital flows: the increasing risk perception and risk aversion behaviour of fund supplying countries, which increases the home bias, and capital controls against free flow of capital that have been applied after the Global Financial Crisis of 2008/2009. | eng |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00315%2F2020/PT | - |
dc.rights | openAccess | - |
dc.subject | Capital mobility | eng |
dc.subject | Feldstein-Horioka Puzzle | eng |
dc.subject | Panel GMM | eng |
dc.title | The revival of the Feldstein-Horioka Puzzle and moderation of capital flows after the Global Financial Crisis (2008/09) | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | 60 | - |
dc.date.updated | 2022-10-26T17:11:39Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1016/j.ribaf.2021.101580 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
dc.date.embargo | 2024-11-23 | - |
iscte.subject.ods | Erradicar a pobreza | por |
iscte.subject.ods | Reduzir as desigualdades | por |
iscte.subject.ods | Produção e consumo sustentáveis | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-84357 | - |
iscte.alternateIdentifiers.wos | WOS:000768006000001 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85120322416 | - |
iscte.journal | Research in International Business and Finance | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_84357.pdf | 1,84 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.