Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26888
Author(s): | Soares, R. Ferreira, F. Teixeira, F. Ferreira, N. |
Date: | 2022 |
Title: | A multicriteria evaluation system for large real estate investments |
Journal title: | International Journal of Strategic Property Management |
Volume: | 26 |
Number: | 4 |
Pages: | 305 - 317 |
Reference: | Soares, R., Ferreira, F., Teixeira, F., & Ferreira, N. (2022). A multicriteria evaluation system for large real estate investments. International Journal of Strategic Property Management, 26(4), 305-317. http://dx.doi.org/10.3846/ijspm.2022.17922 |
ISSN: | 1648-715X |
DOI (Digital Object Identifier): | 10.3846/ijspm.2022.17922 |
Keywords: | Best-worst method (BWM) Cognitive mapping Large investment Measurement Real estate Sustainability Value-focused thinking (VFT) |
Abstract: | As an economic engine of contemporary societies, the real estate market needs to be carefully analyzed in terms of both urban management and private or public investment. Information on this market’s behavior can facilitate the identification of turning points in societies’ economic history. Analysts should focus not only on conditioning variables and other important determinants of relevance to investment evaluations but also on the impacts of each variable or factor. Measuring these effects is a key activity in decision-making processes. Given real estate’s growing importance to sustainable economic growth, this study concentrates on creating a multicriteria model for evaluating large real estate investments. A constructivist, process-oriented approach was applied in group work sessions held with a panel of experts with experience in dealing with this issue. These specialists structured the problem of evaluating large real estate investments using value-focused thinking (VFT) and cognitive mapping. The best-worst method (BWM) was then applied to calculate trade-offs among decision criteria and calibrate the evaluation system. The results were presented to and validated by a representative of Instituto da Habitação e da Reabilitação Urbana (Institute for Housing and Urban Rehabilitation), who identified the advantages and limitations of the proposed model, and suggested possible improvements. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_91331.pdf | 1,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.