Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/25694
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, M. | - |
dc.contributor.author | Laureano, R. | - |
dc.contributor.author | Abreu, M. | - |
dc.date.accessioned | 2022-06-24T11:26:23Z | - |
dc.date.available | 2022-06-24T11:26:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1945-2004 | - |
dc.identifier.uri | http://hdl.handle.net/10071/25694 | - |
dc.description.abstract | Statistics reveal nonprofit organizations as the major employers and the major sources of employment growth in countries throughout the world. Although sources of financial support show different weights, it is a fact that donors and other stakeholders are becoming more interested in obtaining information about the efficiency and the effectiveness resources application. This research measures the extent in what NPO Foundations are disclosing on internet the information pointed out by literature as legally mandatory and as relevant for the stakeholders. Based on data collection from 86 IPSS Portuguese Foundations’ website, a bivariate analysis was undertaken and the main relevant statistics were presented. This paper brings an important overview about transparency status and communication between NPO and its stakeholders. The relevant observations of this study allowed us on identifying, firstly, the deficit on application of the legislation and, secondly, the low level of practices performed by IPSS Foundations in order to disclose relevant information for the stakeholders like: strategy, communication tools and other financial and nonfinancial information. | eng |
dc.language.iso | eng | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FEGE%2FUI0315%2F2014/PT | - |
dc.rights | openAccess | - |
dc.subject | Foundations | eng |
dc.subject | Transparency | eng |
dc.subject | Legislation | eng |
dc.subject | Website | eng |
dc.subject | Nonprofit Organizations | eng |
dc.title | Nonprofit organizations: in what extent is internet being used to (re)connect stakeholders and organizations? An empirical study in Portuguese foundations | eng |
dc.type | conferenceObject | - |
dc.event.title | Evolving Sectoral Relationships: Global and Local Views | - |
dc.event.type | Conferência | pt |
dc.event.location | Denver | eng |
dc.event.date | 2015 | - |
dc.peerreviewed | yes | - |
dc.journal | 43rd annual conference of the Association for Research on Nonprofit Organizations and Voluntary Action Conference (ARNOVA), Proccedings | - |
degois.publication.location | Denver | eng |
degois.publication.title | Nonprofit organizations: in what extent is internet being used to (re)connect stakeholders and organizations? An empirical study in Portuguese foundations | eng |
dc.date.updated | 2022-06-24T12:25:31Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-24665 | - |
Aparece nas coleções: | BRU-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
conferenceobject_24665.pdf | Versão Aceite | 406,18 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.