Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, A. | - |
dc.contributor.author | Ramos, T. | - |
dc.contributor.author | Martins, A. | - |
dc.contributor.editor | Ana Paula Ferreira Dias Barbosa Póvoa and João Luis de Miranda | - |
dc.date.accessioned | 2022-04-12T09:08:46Z | - |
dc.date.available | 2022-04-12T09:08:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-319-24152-4 | - |
dc.identifier.issn | 2197-6503 | - |
dc.identifier.uri | http://hdl.handle.net/10071/25113 | - |
dc.description.abstract | This paper aims to assess the impact of using vehicles with multiple compartments in a recyclable waste collection system. Such systems perform single-material routes to collect three types of recyclable materials (paper, glass and plastic/metal), where vehicles with a single compartment are used. If vehicles with multi-compartments were used, two or even the three materials could be collected simultaneously without mixing them. A heuristic approach is developed to solve the multi-compartment vehicle routing problem and applied to a real recyclable waste collection system operating in Portugal. | eng |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FGES%2F00315%2F2013/PT | - |
dc.rights | openAccess | - |
dc.subject | Reverse logistics | eng |
dc.subject | Routing | eng |
dc.subject | Waste management | eng |
dc.title | Planning collection routes with multi-compartment vehicles | eng |
dc.type | conferenceObject | - |
dc.event.type | Conferência | pt |
dc.event.location | Portalegre | eng |
dc.event.date | 2015 | - |
dc.peerreviewed | yes | - |
dc.journal | Operations Research and Big Data: IO2015-XVII Congress of Portuguese Association of Operational Research (APDIO) | - |
dc.volume | 15 | - |
degois.publication.location | Portalegre | eng |
degois.publication.title | Planning collection routes with multi-compartment vehicles | eng |
dc.date.updated | 2022-04-12T10:05:30Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1007/978-3-319-24154-8_16 | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-25544 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-84955667982 | - |
Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conferenceobject_25544.pdf | Versão Aceite | 677,29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.