Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/23245
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Costa, C. G. | - |
dc.contributor.author | Zhou, Q. | - |
dc.contributor.author | Ferreira, A.I. | - |
dc.contributor.editor | Sonia Taneja | - |
dc.date.accessioned | 2021-09-29T13:58:36Z | - |
dc.date.available | 2021-09-29T13:58:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2151-6561 | - |
dc.identifier.uri | http://hdl.handle.net/10071/23245 | - |
dc.description.abstract | Drawing on the componential model of creativity and the interactionist perspective, this paper hypothesized and tested the relationships between anger and three sub-processes of creative process (i.e. problem identification, information search and encoding and idea generation) and the moderating influence of social context (namely, co-worker support versus relationship conflict) on those relationships. The hypothesized model was tested with daily survey data obtained from a sample of 98 employees (422 days) from three consultancy companies in Portugal. Results of hierarchical linear modelling (HLM) analysis revealed that anger was positively related to problem identification but unrelated to informational searching and encoding and idea generation. However, anger was negatively related to information searching and encoding and idea generation when co-worker support was low or relational conflict was high but positively related to information searching and encoding when co-worker support was high rather than low. | eng |
dc.language.iso | eng | - |
dc.publisher | Academy of Management | - |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
dc.rights | openAccess | - |
dc.subject | Anger | eng |
dc.subject | Creative process engagement | eng |
dc.subject | Co-worker support | eng |
dc.subject | Relationship conflict | eng |
dc.title | Anger and creative process engagement: The moderating effects of social context | eng |
dc.type | conferenceObject | - |
dc.event.type | Conferência | pt |
dc.event.location | Canadá | eng |
dc.event.date | 2015 | - |
dc.peerreviewed | yes | - |
dc.journal | Academy of Management Proceedings | - |
dc.volume | vol. 2015, nº1 | - |
degois.publication.location | Canadá | eng |
degois.publication.title | Anger and creative process engagement: The moderating effects of social context | eng |
dc.date.updated | 2021-09-29T14:57:59Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.5465/ambpp.2015.13178abstract | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-46168 | - |
Aparece nas coleções: | BRU-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
conferenceObject_46168.pdf | Versão Editora | 503,38 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.