Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/23063
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fontes, M. | - |
dc.contributor.author | Bento, N. | - |
dc.contributor.author | Andersen, A. D. | - |
dc.date.accessioned | 2021-09-01T14:39:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2210-4224 | - |
dc.identifier.uri | http://hdl.handle.net/10071/23063 | - |
dc.description.abstract | This paper investigates the conditions in which the development of new technologies induce structural change in the economy. A literature review reveals three factors that influence the industrial transformative capacity of a technology: context; complementarities; competition. We explore the dynamics of these factors, focusing on the extent and nature of induced activities in adjacent sectors. We apply this framework to study marine renewable energy technologies (MRET) in Portugal. Adjacent sector firms active in several MRET exhibited diversified activity, innovation and internal change. Comparing with Norway, where an offshore sector (oil & gas) supports the emergence of offshore wind, the absence of such sector in Portugal raises challenges but also creates opportunities for the transformation of several other sectors. We develop a new indicator to identify and compare the industrial transformative capacity of innovations. Finally, we discuss the extent to which context, complementarities and competition contribute to accelerate or hinder transformative change. | eng |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation | PTDC/GES-AMB/0934/2020 | - |
dc.relation | UIDB/03127/2020 | - |
dc.relation | PTDC/GES-OUT/30559/2017 | - |
dc.rights | openAccess | - |
dc.subject | Competition | eng |
dc.subject | Complementarity | eng |
dc.subject | Context | eng |
dc.subject | Technology policy | eng |
dc.subject | Transformative innovation | eng |
dc.title | Unleashing the industrial transformative capacity of innovations | eng |
dc.type | article | - |
dc.pagination | 207 - 221 | - |
dc.peerreviewed | yes | - |
dc.journal | Environmental Innovation and Societal Transitions | - |
dc.volume | 40 | - |
degois.publication.firstPage | 207 | - |
degois.publication.lastPage | 221 | - |
degois.publication.title | Unleashing the industrial transformative capacity of innovations | eng |
dc.date.updated | 2021-09-01T15:36:56Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1016/j.eist.2021.07.004 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia do Ambiente | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
dc.date.embargo | 2023-08-07 | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-82880 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85111954470 | - |
Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
article_82880.pdf | Versão Aceite | 1,43 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.