Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/20680
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Paiva, I. | - |
dc.date.accessioned | 2020-08-10T10:12:39Z | - |
dc.date.available | 2020-08-10T10:12:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2379-7398 | - |
dc.identifier.uri | http://hdl.handle.net/10071/20680 | - |
dc.description.abstract | This study analyses whether corporate governance and financial features of private family firms are different from private non-family firms and discusses the role of private family firms in regional economic development. The evidence is drawn from a database of Portuguese private family owner-managed firms in order to determine the differences in the management and experiences of venture capital and other financing options. The main results demonstrated that family firms have significantly lower ratios of leverage, are less interested in venture capital, have much more experience in management and are less likely to be female than those in non-family firms. Our results indicate that the financial development of Portuguese private family firms is also consistent with the moderate tenet of family firms which could hamper their business growth and demonstrate that corporate governance features assist the family identity and the ability to exert family influence. | eng |
dc.language.iso | eng | - |
dc.publisher | IGI Global | - |
dc.rights | embargoedAccess | - |
dc.subject | Agency Theory | eng |
dc.subject | Corporate Governance | eng |
dc.subject | Corporate Social Responsibility | eng |
dc.subject | Family Business | eng |
dc.subject | Family Firms | eng |
dc.subject | Financial Features | eng |
dc.subject | Non-Family Firms | eng |
dc.subject | Portugal | eng |
dc.subject | Socioemotional Wealth Theory | eng |
dc.subject | Stewardship Theory | eng |
dc.title | Corporate governance and financial features of Portuguese family firms | eng |
dc.type | article | - |
dc.pagination | 1 - 19 | - |
dc.peerreviewed | yes | - |
dc.journal | International Journal of Sustainable Entrepreneurship and Corporate Social Responsibility | - |
dc.volume | 5 | - |
dc.number | 1 | - |
degois.publication.firstPage | 1 | - |
degois.publication.lastPage | 19 | - |
degois.publication.issue | 1 | - |
degois.publication.title | Corporate governance and financial features of Portuguese family firms | eng |
dc.date.updated | 2020-08-10T11:11:50Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.4018/IJSECSR.2020010101 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-67219 | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Corporate-Governance-and-Financial-Features-of-Portuguese-Family-Firms.pdf Restricted Access | Versão Editora | 565,99 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.