Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/20376
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Medeiros, E. | - |
dc.date.accessioned | 2020-04-20T08:24:35Z | - |
dc.date.available | 2020-04-20T08:24:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://hdl.handle.net/10071/20376 | - |
dc.description.abstract | This paper explores the implementation of European Union (EU) Cohesion Policy in Portugal during the 2014–2020 programming period (Portugal 2020) and its contribution to promoting sustainable territorial development. It starts with an anatomization of the dominant analytic dimensions of the concept of sustainable territorial development. It then examines the approved projects under Portugal 2020 and relates them to the selected five dimensions of territorial sustainable development, which include a circular economy, social environmental awareness, environmental conservation, a global governance sustainability focus, and a global spatial planning sustainability focus. The conclusions are that the Portugal 2020 goals of supporting sustainable territorial development have been, until late 2019, achieved beyond initial expectations in terms of relative allocated funding, and that the renewable energy and circular economy components have not been sufficiently explored, vis-à-vis the sustainable development needs of the country | eng |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.rights | openAccess | - |
dc.subject | Sustainable territorial development | eng |
dc.subject | Portugal 2020 | eng |
dc.subject | EU cohesion policy | eng |
dc.subject | Territorial cohesion | eng |
dc.subject | Circular economy | eng |
dc.subject | Renewable energy | eng |
dc.title | Portugal 2020: an effective policy platform to promote sustainable territorial development? | eng |
dc.type | article | - |
dc.pagination | 1 - 16 | - |
dc.peerreviewed | yes | - |
dc.journal | Sustainability | - |
dc.volume | 12 | - |
dc.number | 3 | - |
degois.publication.firstPage | 1 | - |
degois.publication.lastPage | 16 | - |
degois.publication.issue | 3 | - |
degois.publication.title | Portugal 2020: an effective policy platform to promote sustainable territorial development? | eng |
dc.date.updated | 2020-04-20T09:23:55Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.3390/su12031126 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Químicas | por |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia do Ambiente | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Geografia Económica e Social | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-68303 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85081283526 | - |
Aparece nas coleções: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PUB_PAP_EM_Portugal 2020. An Effective Policy Platform to Promote Sustainable Territorial Development_Sustainability.pdf | Versão Editora | 2,09 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.