Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/19833Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Rodrigues, David Filipe Lourenço | - |
| dc.contributor.advisor | Can, Basak | - |
| dc.contributor.author | Torres Rosado, César Alexander | - |
| dc.date.accessioned | 2020-02-06T14:30:17Z | - |
| dc.date.issued | 2019-07-30 | - |
| dc.identifier.citation | TORRES ROSADO, César Alexander - Heteronormative beliefs and the impact on self-acceptance and disclosure of male homosexuality in Portugal and Turkey [Em linha]. Lisboa: Iscte, 2019. Dissertação de mestrado. [Consult. Dia Mês Ano] Disponível em www:<http://hdl.handle.net/10071/19833>. | pt-PT |
| dc.identifier.uri | http://hdl.handle.net/10071/19833 | - |
| dc.description.abstract | Several studies have shown that heteronormative contexts are detrimental to the process of sexual identity development of non-heterosexuals. However, research examining how internalizing heteronormativity can affect the coming-out process of gay individuals is still scarce. Therefore, we argue that that internalization of heteronormativity and homonegativity (sexual prejudice against homosexuality) could have crucial roles in the coming-out process. Thus, the present study focuses on how socially imposed heteronormative beliefs are associated with the coming-out process, specifically with the selfacceptance and disclosure of homosexuality among gay men, and if this association is mediated by homonegativity. We conducted a cross-sectional survey study with 396 men that are romantically/sexually attracted to other men living in Portugal (n = 247; Mage = 28.10, SD = 9.94) and Turkey (n = 149; Mage = 24.80, SD = 7.73). Results confirmed the hypothesized model. Indeed, greater heteronormative beliefs were associated with lower levels of selfacceptance and disclosure of homosexuality, and this association was partially mediated by homonegativity levels. Furthermore, results showed that this mediation differed depending on the country. For the Portuguese sample, the association between heteronormative beliefs and self-acceptance and disclosure was weaker than in the Turkish sample, but the overall mediation through homonegativity was stronger. These findings showed that the internalization of heteronormative beliefs plays an important role in the coming-out process of gay men. Overall, this research makes innovating contributions to the existing literature on gay identity development, gay-affirmative psychology, and LGBTI+ activism | por |
| dc.description.sponsorship | Education, Audiovisual and Culture Executive Agency Erasmus Mundus Scholarship | por |
| dc.language.iso | eng | por |
| dc.rights | openAccess | - |
| dc.subject | Heteronormative beliefs | por |
| dc.subject | Homonegativity | por |
| dc.subject | Coming-out | por |
| dc.subject | Self-acceptance | por |
| dc.subject | Disclosure | por |
| dc.subject | Portugal | por |
| dc.subject | Turkey | por |
| dc.title | Heteronormative beliefs and the impact on self-acceptance and disclosure of male homosexuality in Portugal and Turkey | por |
| dc.type | masterThesis | por |
| dc.peerreviewed | yes | por |
| dc.identifier.tid | 202269906 | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| thesis.degree.name | Mestrado em Erasmus Mundus em Psicologia da Mobilidade Global, Inclusão e Diversidade na Sociedade | por |
| dc.date.embargo | 2020-07-29 | - |
| Aparece nas coleções: | T&D-DM - Dissertações de mestrado | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| master_cesar_torres_rosado.pdf | 875,68 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












