Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/17990
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Xing, J. | - |
dc.contributor.author | Vilas-Boas da Silva, J. M. | - |
dc.contributor.author | Duarte de Almeida, I | - |
dc.contributor.editor | Jagjit Singh Srai | - |
dc.date.accessioned | 2019-05-07T14:28:03Z | - |
dc.date.available | 2019-05-07T14:28:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Xing, J., Vilas-Boas da Silva, J. M., & Duarte de Almeida, I. (2017). Interest, design and assessment of eco-Industrial parks in China within a circular economy paradigm. In J. S. Srai (Ed.), Proceedings of the 21st Cambridge International Manufacturing Symposium (pp. 12-25). University of Cambridge, Department of Engineering, Institute for Manufacturing. http://hdl.handle.net/10071/17990 | - |
dc.identifier.isbn | 000000000 | - |
dc.identifier.uri | http://hdl.handle.net/10071/17990 | - |
dc.description.abstract | This descriptive research addresses sustainability developments within circular economy (CE). Firstly, a 7R framework that provides an updated base to assess, develop and compare Eco-Industrial Parks (EIPs) was developed and preliminarily checked with secondary data from the Suzhou Industrial Park, which enables relevant benchmarking among EIPs all over the world. Secondly, different typologies of industrial parks in China provinces were analysed and related role changes were described. The 13th Five-Year Plan on National Economic and Social Development, called for the third generation of EIPs, as enablers of sustainability and balanced development of urbanization in an eco-city that combines industrial growth with city development. Therefore, Corporate, Consumer and Citizen Social Responsibility (coined as 3CSR) are attached to pursuing economic growth, social progress, and environmental sustainability. This research sets the scene for significant CE future developments, by leveraging the role of modern eco-cities through EIPs guided by a new conceptual model (7R). | eng |
dc.language.iso | eng | - |
dc.publisher | University of Cambridge, Department of Engineering, Institute for Manufacturing | - |
dc.relation.ispartof | Proceedings of the 21st Cambridge International Manufacturing Symposium | - |
dc.rights | openAccess | - |
dc.subject | Sustainability | eng |
dc.subject | Circular economy | eng |
dc.subject | Eco-Industrial Parks (EIP) | eng |
dc.subject | Suzhou Industrial Park | eng |
dc.subject | Eco-city | eng |
dc.subject | Chinese Industrial Parks | eng |
dc.subject | 3R principles | eng |
dc.subject | 5R model | eng |
dc.subject | 7R framework | eng |
dc.subject | EIP benchmarking | eng |
dc.subject | EIP design | eng |
dc.title | Interest, design and assessment of eco-industrial parks in China within a circular economy paradigm | eng |
dc.type | conferenceObject | - |
dc.event.title | 21st Cambridge International Manufacturing Symposium | - |
dc.event.type | Conferência | pt |
dc.event.location | Cambridge | eng |
dc.event.date | 2017 | - |
dc.pagination | 12 - 25 | - |
dc.peerreviewed | yes | - |
degois.publication.firstPage | 12 | - |
degois.publication.lastPage | 25 | - |
degois.publication.location | Cambridge | eng |
degois.publication.title | Interest, design and assessment of eco-Industrial parks in China within a circular economy paradigm | eng |
dc.date.updated | 2025-03-12T10:51:50Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-45078 | - |
Aparece nas coleções: | BRU-CRI - Comunicações a conferências internacionais DMOG-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
conferenceObject_45078.pdf | 921,03 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.