Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/16548
Autoria: | Caetano, A. J. Dias, J. G. |
Data: | 2018 |
Título próprio: | Socioeconomic classification of the working-age Brazilian population: a joint latent class analysis using social class and asset-based perspectives |
Volume: | 139 |
Número: | 1 |
Paginação: | 119 - 146 |
ISSN: | 0303-8300 |
DOI (Digital Object Identifier): | 10.1007/s11205-017-1710-5 |
Palavras-chave: | Asset-based approach Brazil Latent class analysis Social class Socioeconomic classification |
Resumo: | This paper presents and applies a methodology of socioeconomic classification that integrates asset- and social class approaches. We employ data from the 2013 Brazilian National Household Survey and use latent class analysis to identify clusters and classify the working population. With regard to social class the Brazilian occupations are classified based on the European Socioeconomic Classification (ESeC) schema and an indicator of employment status. As for household wealth, we use the items related to household condition, ownership of durable goods and access to public services with the highest discriminatory power. We also make use of variables that account for the Brazilian spatial and socio-demographic heterogeneity. We found four clusters which we term latent socioeconomic stratum (LSeS). When compared we found an ordered pattern from the best-off LSeS (1) to the worst-off (4) with respect to household wealth and ESeC classes. Nevertheless, although the class composition of each LSeS reveals a distinct concentration of specific ESeC classes, all classes are present in each LSeS. Controlling for social class, differences in household wealth are more marked between LSeS than between social classes within the same LSeS. Hence, the methodology unveils the latent socioeconomic strata, reveals a class schema for each stratum and points out potential stratum fractions within them. The results were validated using variables external to the model, namely household food security status and years of schooling. The external validation revealed the same ordered pattern and the presence of stratum fractions. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Caetano and Dias (2017) Paper_site_ISCTE.pdf | Pós-print | 618,07 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.