Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/15036
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Dello Russo, S. | - |
dc.contributor.author | Miraglia, M. | - |
dc.contributor.author | Borgogni, L. | - |
dc.date.accessioned | 2018-01-25T12:01:42Z | - |
dc.date.available | 2018-01-25T12:01:42Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0090-4848 | - |
dc.identifier.uri | http://hdl.handle.net/10071/15036 | - |
dc.description.abstract | We examined whether a supervisor’s coaching leadership style predicts the perception of organizational politics in performance appraisal (OPPA) reported by the collaborators. Additionally, we drew on social cognition and motivational lifespan development theories to hypothesize age-related differences in perceived OPPA and its link with the coaching leadership style. Using hierarchical linear modeling (HLM) on a sample of 576 employees and 112 leaders, we found that coaching leaders are perceived as less manipulative in their performance ratings, especially by older employees. This paper includes a discussion of the implications these results have for performance management of an age-diverse workforce. | eng |
dc.language.iso | eng | - |
dc.publisher | Wiley | - |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
dc.relation | PEst-OE/EGE/UI0315/2011 | - |
dc.rights | openAccess | - |
dc.subject | Performance management | eng |
dc.subject | Performance appraisal | eng |
dc.subject | Organizational politics | eng |
dc.subject | Leadership style | eng |
dc.subject | age | eng |
dc.subject | Coaching leadership | eng |
dc.subject | Cross-level | eng |
dc.subject | HLM | eng |
dc.title | Reducing organizational politics in performance appraisal: the role of coaching leaders in appraising age-diverse employees | eng |
dc.type | article | - |
dc.pagination | 769 - 783 | - |
dc.publicationstatus | Publicado | por |
dc.peerreviewed | yes | - |
dc.journal | Human Resource Management | - |
dc.distribution | Internacional | por |
dc.volume | 56 | - |
dc.number | 5 | - |
degois.publication.firstPage | 769 | - |
degois.publication.lastPage | 783 | - |
degois.publication.issue | 5 | - |
degois.publication.title | Reducing organizational politics in performance appraisal: the role of coaching leaders in appraising age-diverse employees | eng |
dc.date.updated | 2019-03-25T18:27:28Z | - |
dc.identifier.doi | 10.1002/hrm.21799 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
dc.date.embargo | 2019-07-25 | |
iscte.subject.ods | Trabalho digno e crescimento económico | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-27198 | - |
iscte.alternateIdentifiers.wos | WOS:000410769200004 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-84997770153 | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
OPPA_HRM_accepted__no_editing_preprint.pdf | Pós-print | 466,93 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.