Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/14968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lagoa, S. | - |
| dc.date.accessioned | 2018-01-17T11:21:46Z | - |
| dc.date.available | 2018-01-17T11:21:46Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1514-0326 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/14968 | - |
| dc.description.abstract | In the euro area, inflation rates diverged after the creation of the single currency, and started to converge again from mid-2002. It is against this background that the paper studies the determinants of inflation differentials in the euro area. We start by using the New Keynesian Phillips Curve (NKPC) to explain inflation differences for a panel of countries. Exchange rate movements and expected inflation in particular play an important part in bringing about diverging inflation dynamics, while lagged inflation does not. The Incomplete Competition Model (ICM) adds explanatory power to the NKPC in describing inflation dynamics across countries. The latter model does not encompass ICM, and the variables proposed by the ICM are statistically significant: the growth in nominal Unit Labour Cost and the long-run disequilibrium between prices and costs explain inflation differentials. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Universidad del CEMA | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147301/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Business cycles | eng |
| dc.subject | Convergence | eng |
| dc.subject | Incomplete Competition Model | eng |
| dc.subject | Inflation | eng |
| dc.subject | New Keynesian Phillips Curve | eng |
| dc.title | Determinants of inflation differentials in the euro area: is the New Keynesian Phillips Curve enough? | eng |
| dc.type | article | - |
| dc.pagination | 75 - 103 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of Applied Economics | - |
| dc.distribution | Internacional | por |
| dc.volume | 20 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 75 | - |
| degois.publication.lastPage | 103 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Determinants of inflation differentials in the euro area: is the New Keynesian Phillips Curve enough? | eng |
| dc.date.updated | 2019-03-25T18:05:17Z | - |
| dc.identifier.doi | 10.1016/S1514-0326(17)30004-1 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-45677 | - |
| iscte.alternateIdentifiers.wos | WOS:000403542600004 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85019632795 | - |
| Appears in Collections: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Determinants_inflation_manuscript_final.pdf | Pós-print | 844,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












