Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/13103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferreira, A. I. | - |
| dc.contributor.author | Ribeiro, I. | - |
| dc.date.accessioned | 2017-04-21T14:11:13Z | - |
| dc.date.available | 2017-04-21T14:11:13Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 1472-0817 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/13103 | - |
| dc.description.abstract | This research examines how the country of origin (national vs. foreign) affects the relation between corporate social responsibility (CSR) and consumers' willingness to pay and purchase intention. In the study, we adopted a first-price sealed bid auction approach, using money in a “real-world” setting. The results showed that CSR/corporate social irresponsibility (CSIR) affects consumer behavior and, particularly, consumers' willingness to pay and purchase intention. The study supports both the moderation hypothesis of country of origin in the relationship between CSR/CSIR and willingness to pay and between CSR/CSIR and purchase intention. In the globalization context, these results have important implications for brands' communication and marketing strategy and can stimulate important insights in organizations. Future research directions and limitations are also discussed. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | PEst-OE/EGE/UI0315/2011 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | embargoedAccess | por |
| dc.subject | Corporate social irresponsibility | eng |
| dc.subject | Corporate social responsibility | eng |
| dc.subject | Country of origin | eng |
| dc.subject | Purchase intents | eng |
| dc.subject | Willingness to pay | eng |
| dc.title | Are you willing to pay the price? The impact of corporate social (ir)responsibility on consumer behavior towards national and foreign brands | eng |
| dc.type | article | - |
| dc.pagination | 63 - 71 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of Consumer Behaviour | - |
| dc.distribution | Internacional | por |
| dc.volume | 16 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 63 | - |
| degois.publication.lastPage | 71 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Are you willing to pay the price? The impact of corporate social (ir)responsibility on consumer behavior towards national and foreign brands | eng |
| dc.date.updated | 2019-03-22T09:10:21Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1002/cb.1603 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Reduzir as desigualdades | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-31492 | - |
| iscte.alternateIdentifiers.wos | WOS:000396481800007 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84992597905 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ferreira_et_al-2017-Journal_of_Consumer_Behaviour.pdf Restricted Access | Versão Editora | 171,16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












