Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/12888
Autoria: | Meireles, M. Soares, I. Afonso, O. |
Data: | 2016 |
Título próprio: | Market-based instruments in a growth model with dirty and clean technologies |
Volume: | 106 |
Paginação: | 235 - 244 |
Título do evento: | Energy Economics Iberian Conference, EEIC 2016 |
ISSN: | 1876-6102 |
DOI (Digital Object Identifier): | 10.1016/j.egypro.2016.12.119 |
Palavras-chave: | Environmental policy Climate change Energy Technological change Endogenous growth |
Resumo: | Energy use strongly contributes to CO2 emissions. Since low-carbon technologies help reducing those emissions, attention should be addressed to technological knowledge. Therefore, this paper develops a dynamic general equilibrium growth model with endogenous skill-biased technological change to study the contributions of environmental policies in producing more ecological goods. By solving the transitional dynamics, it is shown that when green firms and green research are supported by policy and/or dirty activities are taxed, technological progress leads to more ecological goods production and environmental quality improvements. Furthermore, a positive change in green environmental quality fosters R&D on ecological goods, increasing their production. |
Arbitragem científica: | yes |
Acesso: | Acesso Embargado |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
article_31565.pdf Restricted Access | 528,46 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.