Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/12266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andrade, A. R. | - |
| dc.contributor.author | Stow, J. | - |
| dc.date.accessioned | 2016-12-14T17:13:23Z | - |
| dc.date.available | 2016-12-14T17:13:23Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 0748-8017 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/12266 | - |
| dc.description.abstract | This paper discusses the use of linear mixed models and generalized linear mixed models to predict the wear and damage trajectories of railway wheelsets for a fleet of modern multiple unit trains. The wear trajectory is described by the evolution of the wheel flange thickness, the flange height and the tread diameter, whereas the damage trajectory is assessed through the probabilities of various types of wheel tread damage such as rolling contact fatigue, wheel flats and cavities occurring. Different model specifications are compared based on an information criterion. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | openAccess | por |
| dc.subject | Wheel degradation | eng |
| dc.subject | Wear | eng |
| dc.subject | Damage | eng |
| dc.subject | Generalized linear mixed model | eng |
| dc.subject | Railways | eng |
| dc.title | Statistical modelling of wear and damage trajectories of railway wheelsets | eng |
| dc.type | article | - |
| dc.pagination | 2909 - 2923 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Quality and Reliability Engineering International | - |
| dc.distribution | Internacional | por |
| dc.volume | 32 | - |
| dc.number | 8 | - |
| degois.publication.firstPage | 2909 | - |
| degois.publication.lastPage | 2923 | - |
| degois.publication.issue | 8 | - |
| degois.publication.title | Statistical modelling of wear and damage trajectories of railway wheelsets | eng |
| dc.date.updated | 2019-04-10T09:53:47Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1002/qre.1977 | - |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-28933 | - |
| iscte.alternateIdentifiers.wos | WOS:000393310400023 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84961777996 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Modelling of Wear and Damage.pdf | Pós-print | 1,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












