Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/11011
Autoria: | Pereira, H. Salgueiro, M. F. Rita, P. |
Data: | 2016 |
Título próprio: | Online purchase determinants of loyalty: the mediating effect of satisfaction in tourism |
Volume: | 30 |
Paginação: | 279 - 291 |
ISSN: | 0969-6989 |
DOI (Digital Object Identifier): | 10.1016/j.jretconser.2016.01.003 |
Palavras-chave: | E-commerce Online Loyalty Online customer satisfaction Website image Online routine Website knowledge Innovativeness Structural Equation Modeling |
Resumo: | The purpose of this research is to investigate the impact of four online purchase determinants (website image, routine, website knowledge and innovativeness) on customer loyalty and the mediating effect of customer satisfaction within the context of e-commerce. The research model is tested using data collected from 3188 regular buyers of the national leader in the sector being studied. The statistical analyses were conducted within the Structural Equation Modeling framework. Results show that there is a complete mediating effect of e-customer satisfaction in the relationship between three online purchase determinants (website image, online routine and website knowledge) and e-customer loyalty. The research results provide an important insight into how e-companies can pursuit and use delight to highlight customers' loyalty. These results allow for a better understanding of customer specificities, with practical actions aimed at their real needs and expectations. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
accepted_JRCS_buid_pdf_JJRC_D_15_00127R2.pdf | Pós-print | 783,09 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.