Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/10908| Autoria: | Gomes, A. Dias, J. G. |
| Data: | 2015 |
| Título próprio: | Improving the selection of pilot air force candidates using latent trajectories: an application of latent growth mixture modeling |
| Volume: | 25 |
| Número: | 2 |
| Paginação: | 108 - 121 |
| ISSN: | 1050-8414 |
| DOI (Digital Object Identifier): | 10.1080/10508414.2015.1130489 |
| Resumo: | Latent growth mixture modeling is a statistical approach that models longitudinal data, grouping individuals who share similar longitudinal data patterns into latent classes. We evaluated the application of this method in a sample of ab initio pilot applicants (N = 297), using longitudinal data collected from a military flight-screening program (where the applicants flew seven required flights), resulting in a final pass–fail outcome. Results showed the existence of a two-class solution (Cluster 1 presented an initially higher performance and contained 75% of the Pass candidates) and the psychomotor coordination and general adaptability showed a significant effect. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Embargado |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Gomes_and_Dias__2016_.pdf Restricted Access | Versão Editora | 661,88 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












