Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/10661
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Nogueira, D. S. | - |
dc.contributor.author | Ferreira, P. L. | - |
dc.contributor.author | Reis, E. A. | - |
dc.contributor.author | Lopes, I. S. | - |
dc.date.accessioned | 2016-01-14T15:02:17Z | - |
dc.date.available | 2016-01-14T15:02:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0179-051X | - |
dc.identifier.uri | http://hdl.handle.net/10071/10661 | - |
dc.description.abstract | The purpose of this study was to evaluate the validity and the reliability of the European Portuguese version of the EAT-10 (P-EAT-10). This research was conducted in three phases: (i) cultural and linguistic adaptation; (ii) feasibility and reliability test; and (iii) validity tests. The final sample was formed by a cohort of 520 subjects. The P-EAT-10 index was compared for socio-demographic and clinic variables. It was also compared for both dysphagic and non-dysphagic groups as well as for the results of the 3Oz wst. Lastly, the P-EAT-10 scores were correlated with the EuroQol Group Portuguese EQ-5D index. The Cronbach’s ? obtained for the P-EAT-10 scale was 0.952 and it remained excellent even if any item was deleted. The item-total and the intraclass correlation coefficients were very good. The P-EAT-10 mean of the non-dysphagic cohort was 0.56 and that of the dysphagic cohort was 14.26, the mean comparison between the 3Oz wst groups and the P-EAT-10 scores were significant. A significant higher perception of QoL was also found among the non-dysphagic subjects. P-EAT-10 is a valid and reliable measure that may be used to document dysphagia which makes it useful both for screening in clinical practice and in research. | eng |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
dc.rights | embargoedAccess | por |
dc.subject | Deglutition | eng |
dc.subject | Deglutition disorders | eng |
dc.subject | Dysphagia assessment | eng |
dc.subject | EAT-10 | eng |
dc.title | Measuring outcomes for dysphagia: validity and reliability of the European Portuguese eating assessment Tool (P-EAT-10) | eng |
dc.type | article | - |
dc.pagination | 511 - 520 | - |
dc.publicationstatus | Publicado | por |
dc.peerreviewed | yes | - |
dc.journal | Dysphagia | - |
dc.distribution | Internacional | por |
dc.volume | 30 | - |
dc.number | 5 | - |
degois.publication.firstPage | 511 | - |
degois.publication.lastPage | 520 | - |
degois.publication.issue | 5 | - |
degois.publication.title | Measuring outcomes for dysphagia: validity and reliability of the European Portuguese eating assessment Tool (P-EAT-10) | eng |
dc.date.updated | 2019-05-13T12:00:19Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1007/s00455-015-9630-5 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Medicina Clínica | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-24065 | - |
iscte.alternateIdentifiers.wos | WOS:000361747900004 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-84942371596 | - |
Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Disphagia.pdf Restricted Access | Versão Editora | 383,5 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.