Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/10574Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | da Cunha, N. P. | - |
| dc.contributor.author | Loureiro, S. M. C. | - |
| dc.contributor.author | Rego, A. | - |
| dc.date.accessioned | 2016-01-07T16:33:40Z | - |
| dc.date.available | 2016-01-07T16:33:40Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 0897-4438 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/10574 | - |
| dc.description.abstract | The wine sector has unique features that have not been deeply studied. This study aims to explore the attitudes of bottled wine distributors toward wine producers in the Portuguese wine sector. Eleven interviews (about 60 min each) were carried out with all major wine distributor managers. The transcribed interviews were analyzed using qualitative software. Content analysis shows that distributors develop six main attitudes toward producers: (a) Long-term Relationship, (b) Cooperation, (c) Interdependence, (d) Product Quality, (e) Trust, and (f) Brand Image. Findings may help managers of the wine sector and promote favorable relationships with the distributing customers. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Routledge/Taylor and Francis | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | - |
| dc.rights | embargoedAccess | por |
| dc.subject | Cooperation | eng |
| dc.subject | Distributors’ attitudes toward producers | eng |
| dc.subject | Interdependence | eng |
| dc.subject | Long-term relationship | eng |
| dc.subject | Wine sector | eng |
| dc.title | Exploring the attitudes of bottled wine distributors toward wine producers in the Portuguese wine sector | eng |
| dc.type | article | - |
| dc.pagination | 15 - 32 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Journal of International Food and Agribusiness Marketing | - |
| dc.distribution | Internacional | por |
| dc.volume | 27 | - |
| dc.number | 1 | - |
| degois.publication.firstPage | 15 | - |
| degois.publication.lastPage | 32 | - |
| degois.publication.issue | 1 | - |
| degois.publication.title | Exploring the attitudes of bottled wine distributors toward wine producers in the Portuguese wine sector | eng |
| dc.date.updated | 2019-05-14T14:48:45Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1080/08974438.2013.805455 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Agrárias::Ciência Animal e dos Laticínios | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-25894 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84921333776 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| exploring_atitude_of_bottled_wine_jif_agribusiness_marketing.pdf Restricted Access | Versão Editora | 195,65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












