Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/10049
Author(s): | Glantz, A. Krutz, A. Sikora, T. Nunes, P. Pereira, F. |
Date: | 2010 |
Title: | Automatic MPEG-4 sprite coding: comparison of integrated object segmentation algorithms |
Volume: | 49 |
Number: | 3 |
Pages: | 483-512 |
ISSN: | 1380-7501 |
Keywords: | Background modeling Global motion estimation MPEG-4 Visual Object segmentation Sprite coding |
Abstract: | Sprite coding, as standardized in MPEG-4 Visual, can result in superior performance compared to common hybrid video codecs. We consider sprite coding, which significantly increases the objective as well as the subjective quality of coded video content. The main challenge of this approach is the segmentation of the foreground objects in a preprocessing step. We evaluate automatic object segmentation methods based on global motion estimation and background sprite generation. The objects are coded using the MPEG-4 Visual Main Profile and compared with the Advanced Simple Profile. |
Peerreviewed: | Sim |
Access type: | Embargoed Access |
Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
publisher_version_Multimed_Tools_Appl.pdf Restricted Access | 918,72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.