Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/10036Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Batista, F. | - |
| dc.contributor.author | Ribeiro, R. | - |
| dc.date.accessioned | 2015-10-28T13:21:51Z | - |
| dc.date.available | 2015-10-28T13:21:51Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.issn | 1135-5948 | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/13632 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/10036 | - |
| dc.description.abstract | This paper presents a strategy based on binary maximum entropy classifiers for automatic sentiment analysis and topic classification over Spanish Twitter data. The developed system achieved the best results for topic classification, and the second place for sentiment analysis in a joint evaluation effort — the TASS challenge. Different configurations have been explored for both tasks, leading to the use of a cascade of binary classifiers for sentiment analysis and a one-vs-all strategy for topic classification, where the most probable topics for each tweet were selected. | por |
| dc.language.iso | eng | por |
| dc.publisher | Sociedad Española para el Procesamiento del Lenguaje Natural | por |
| dc.rights | embargoedAccess | por |
| dc.subject | Sentiment analysis | por |
| dc.subject | Topic detection | por |
| dc.subject | Social media | por |
| dc.subject | Logistic regression | por |
| dc.subject | Maximum entropy | por |
| dc.title | Sentiment analysis and topic classification based on binary maximum entropy classifiers | por |
| dc.type | article | en_US |
| dc.pagination | 77-84 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | Sim | por |
| dc.relation.publisherversion | The definitive version is available at: http://journal.sepln.org/sepln/ojs/ojs/index.php/pln/article/view/4662 | por |
| dc.journal | Procesamiento del Lenguaje Natural | por |
| dc.distribution | Internacional | por |
| dc.volume | 50 | por |
| degois.publication.firstPage | 77 | por |
| degois.publication.lastPage | 84 | por |
| degois.publication.title | Procesamiento del Lenguaje Natural | por |
| dc.date.updated | 2015-10-28T13:18:03Z | - |
| Appears in Collections: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| publisher_version_PLN_50_09.pdf Restricted Access | 745,46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












