Individual knowledge management engagement, knowledge-worker productivity, and innovation performance in knowledge-based organizations: the implications for knowledge processes and knowledge-based systems
| dc.contributor.author | Butt, M. A. | |
| dc.contributor.author | Nawaz, F. | |
| dc.contributor.author | Hussain, S. | |
| dc.contributor.author | Sousa, M. J. | |
| dc.contributor.author | Wang, M. | |
| dc.contributor.author | Sumbal, M. S. | |
| dc.contributor.author | Shujahat, M. | |
| dc.date.accessioned | 2019-12-17T14:50:27Z | |
| dc.date.available | 2019-12-17T14:50:27Z | |
| dc.date.issued | 2019 | |
| dc.date.updated | 2019-12-17T14:36:08Z | |
| dc.description.abstract | The literature on the knowledge management relatively ignores an important concept, the individual knowledge management engagement-the degree to which a knowledge worker is involved with the knowledge management-related activities. This concept is imperative for nurturing the productivity of knowledge workers, knowledge management architecture effectiveness, and innovation. Therefore, this study proposes the mediating role of knowledge-worker productivity between individual knowledge management engagement and innovation. The data were collected from the 330 knowledge workers of IT sector of Pakistan and analyzed using the SmartPLS 3 Version 2.6. The results indicate the partial mediation of knowledge-worker productivity between the individual knowledge management engagement and innovation. The results suggest the pivotal role of individual knowledge management engagement in increasing the innovation and knowledge-worker productivity in the knowledge-based organizations. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.1007/s10588-018-9270-z | |
| dc.identifier.issn | 1381-298X | |
| dc.identifier.uri | http://hdl.handle.net/10071/19207 | |
| dc.journal | Computational and Mathematical Organization Theory | |
| dc.language.iso | eng | |
| dc.number | 3 | |
| dc.pagination | 336 - 356 | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | UID/GES/00315/2013 | |
| dc.rights | open access | |
| dc.subject | Individual knowledge management engagement | eng |
| dc.subject | Innovation | eng |
| dc.subject | Innovation performance | eng |
| dc.subject | Knowledge management | eng |
| dc.subject | Productivity of knowledge workers | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
| dc.title | Individual knowledge management engagement, knowledge-worker productivity, and innovation performance in knowledge-based organizations: the implications for knowledge processes and knowledge-based systems | eng |
| dc.type | article | |
| dc.volume | 25 | |
| degois.publication.firstPage | 336 | |
| degois.publication.issue | 3 | |
| degois.publication.lastPage | 356 | |
| degois.publication.title | Individual knowledge management engagement, knowledge-worker productivity, and innovation performance in knowledge-based organizations: the implications for knowledge processes and knowledge-based systems | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85045070573 | |
| iscte.alternateIdentifiers.wos | WOS:000485064300006 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-54200 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Butt2019_Article_IndividualKnowledgeManagementE.pdf
- Tamanho:
- 980.71 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
