Financial information use in parliamentary debates in a changing context
| dc.contributor.author | Jorge, S. | |
| dc.contributor.author | Nogueria, S. | |
| dc.contributor.author | Jesus, M. A. | |
| dc.date.accessioned | 2023-11-21T11:23:33Z | |
| dc.date.available | 2023-11-21T11:23:33Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2024-06-26T12:11:44Z | |
| dc.description.abstract | Applying quantitative and qualitative content and sentiment analysis, this study investigates the use of financial information by politicians in the Portuguese parliament, in a changing context. There is clear preference for Budgetary Information. A change in the political majority in Parliament and an improvement in the country’s economic and financial situation affect the intensity and intentions of using financial information by politicians – the use with positive sentiments of those government-related, to legitimize their policies, and with negative sentiments when they pass to the opposition, using it as ammunition or to divert attention from measures implemented when they were in power. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Jorge, S., Nogueira, S., & Jesus, M. A. (2023). Financial information use in parliamentary debates in a changing context. Public Organization Review, 23(4), 1611-1638. https://doi.org/10.1007/s11115-023-00709-1 | |
| dc.identifier.doi | 10.1007/s11115-023-00709-1 | |
| dc.identifier.issn | 1566-7170 | |
| dc.identifier.uri | http://hdl.handle.net/10071/29682 | |
| dc.language.iso | eng | |
| dc.number | 4 | |
| dc.pagination | 1611 - 1638 | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | UIDB/CPO/00758/2020 | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00315%2F2020/PT | |
| dc.rights | open access | |
| dc.subject | Politicians | eng |
| dc.subject | Accounting information | eng |
| dc.subject | Intentions of use | eng |
| dc.subject | Content analysis | eng |
| dc.subject | Sentiment analysis | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | Financial information use in parliamentary debates in a changing context | eng |
| dc.type | article | |
| dc.volume | 23 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85153711968 | |
| iscte.alternateIdentifiers.wos | WOS:WOS:000978503100002 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-98366 | |
| iscte.journal | Public Organization Review | |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Educação de qualidade | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_98366.pdf
- Tamanho:
- 1.14 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
