Exploring the importance of innovation ambidexterity on performance: Insights from NCA and IPMA analysis
| dc.contributor.author | Martínez-Azúa, B. C. | |
| dc.contributor.author | Dias, Á. | |
| dc.contributor.author | Sama-Berrocal, C. | |
| dc.date.accessioned | 2024-08-27T09:42:49Z | |
| dc.date.available | 2024-08-27T09:42:49Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2025-11-14T10:18:29Z | |
| dc.description.abstract | Purpose – Agribusiness shows a growing degree of competitiveness and innovation. However, the organizational mechanisms that compete for innovation and organizational performance are not sufficiently studied. Thus, this study aims to analyze the influence of market orientation and organizational structure on innovation generated and its influence on market and financial performance in agribusiness firms in Extremadura (Spain). Design/methodology/approach – A conceptual model was designed and tested. Data were collected from a questionnaire sent to innovative agri-food companies. The analysis of the model methodologically combines Partial Least Square Structural Equation Modelling (PLS-SEM), Necessary Condition Analysis (NCA), and Importance-Performance Map Analysis (IPMA). Findings –The main results reveal that low levels of innovation ambidexterity impact significantly performance but when compared to exploitative innovation, explorative innovation shows a stronger influence on the market and financial performance. Practical implications –The results are intended to be useful to managers to improve their innovative performance by incorporating new strategies in the market orientation and organizational structure. Originality/value – The originality of this research lies in the novelty of the proposed mediators, as well as the sector under study. The study expands the knowledge of the influence that market orientation and organizational structure have on the types of innovation (exploitative/explorative). | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.identifier.citation | Martínez-Azúa, B. C., Dias, Á., & Sama-Berrocal, C. (2025). Exploring the importance of innovation ambidexterity on performance: Insights from NCA and IPMA analysis. International Journal of Innovation Science, 17(5), 1278-1300. https://doi.org/10.1108/IJIS-03-2024-0075 | |
| dc.identifier.doi | 10.1108/IJIS-03-2024-0075 | |
| dc.identifier.issn | 1757-2223 | |
| dc.identifier.uri | http://hdl.handle.net/10071/32205 | |
| dc.language.iso | eng | |
| dc.number | 5 | |
| dc.pagination | 1278 - 1300 | |
| dc.peerreviewed | yes | |
| dc.publisher | Emerald | |
| dc.relation | IB18040 | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | |
| dc.rights | open access | |
| dc.subject | Explorative innovation | eng |
| dc.subject | Exploitative innovation | eng |
| dc.subject | Market performance | eng |
| dc.subject | Financial performance | eng |
| dc.subject | Agri-food industry | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | Exploring the importance of innovation ambidexterity on performance: Insights from NCA and IPMA analysis | eng |
| dc.type | article | |
| dc.volume | 17 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85197866139 | |
| iscte.alternateIdentifiers.wos | WOS:WOS:001261755200001 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-104601 | |
| iscte.journal | International Journal of Innovation Science | |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_104601.pdf
- Tamanho:
- 1.16 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
