GMR array uniform eddy current probe for defect detection in conductive specimens
| dc.contributor.author | Postolache, O. | |
| dc.contributor.author | Ribeiro, A. L. | |
| dc.contributor.author | Ramos, H. G. | |
| dc.date.accessioned | 2014-05-22T13:33:26Z | |
| dc.date.available | 2014-05-22T13:33:26Z | |
| dc.date.issued | 2013-12 | |
| dc.date.updated | 2014-05-22T13:31:28Z | |
| dc.description | WOS:000326270400068 (Nº de Acesso Web of Science) | |
| dc.description.abstract | In this work an optimized uniform eddy current probe architecture including two planar excitation coils, a rectangular magnetic field biasing coil and a GMR magnetometer sensor array is presented. An ac current is applied to the planar spiral rectangular coil of the probe, while a set of GMR magnetometer sensors detects the induced magnetic field in the specimens under test. The rectangular coil provides the DC uniform magnetic field, assuring appropriate biasing of the GMR magnetometers of the probe, setting-up the functioning point on the linear region and at the same branch of the GMR static characteristics. The differences on the images obtained for the same specimen for each GMR are reduced if all sensors are biased on the same working point. Elements of the automated measurement system used to inspect the plate under test using the proposed eddy current probe, including a validation procedure based on a 2D template matching algorithm and the corresponding experimental results are included in the paper | por |
| dc.distribution | Internacional | por |
| dc.identifier | http://dx.doi.org/10.1016/j.measurement.2013.06.050 | en_US |
| dc.identifier.issn | 0263-2241 | por |
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0263224113002832 | en_US |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/15243 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10071/7335 | |
| dc.journal | Measurement | por |
| dc.language.iso | eng | por |
| dc.number | 10 | por |
| dc.pagination | 4369-4378 | por |
| dc.peerreviewed | Sim | por |
| dc.publicationstatus | Publicado | por |
| dc.publisher | Elsevier | por |
| dc.relation.publisherversion | The definitive version is available at: http://dx.doi.org/10.1016/j.measurement.2013.06.050 | por |
| dc.rights | embargoed access | por |
| dc.subject | Non-destructive testing | por |
| dc.subject | Uniform eddy current probe | por |
| dc.subject | Giant magneto-resistance sensors array | por |
| dc.subject | Sensor biasing | por |
| dc.subject | 2D Template matching | por |
| dc.title | GMR array uniform eddy current probe for defect detection in conductive specimens | por |
| dc.type | article | en_US |
| dc.volume | 46 | por |
| degois.publication.firstPage | 4369 | por |
| degois.publication.issue | 10 | por |
| degois.publication.lastPage | 4378 | por |
| degois.publication.title | Measurement | por |
| dspace.entity.type | Publication | en |
