How VR can boost inspiration and increase donations
| dc.contributor.author | Rodrigues, M. B. | |
| dc.contributor.author | Lopes, F. | |
| dc.contributor.author | Loureiro, S. | |
| dc.date.accessioned | 2023-02-01T16:40:28Z | |
| dc.date.available | 2023-02-01T16:40:28Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2023-02-01T16:38:19Z | |
| dc.description.abstract | One of the major challenges that non-profit organizations face is inspiring people to be concerned about issues that seem geographically and emotionally distant. The aim of this study is to explore how Virtual Reality (VR) can boost inspiration and encourage potential donors to contribute to nonprofit fundraisings. To achieve this aim, a three group between-subjects experiment was conducted to examine how varying the degree of immersiveness of a short documentary about a remote health issue influences user reported social and spatial presence, inspiration, and donation intention. Findings reveal that perceived media richness gradually increases the user's spatial presence. Then, the positive effect of social and spatial presence on customer inspiration was tested and successfully verified. Finally, customer inspiration increases donation intention. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2022 | |
| dc.event.location | Budapest | eng |
| dc.event.title | 51st Annual EMAC Conference (EMAC 2022) | |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Rodrigues, M. B., Lopes, F., & Loureiro, S. (2022, may 24-27). How VR can boost inspiration and increase donations [Apresentação de comunicação]. Proceedings of the 51st Annual EMAC Conference (EMAC 2022), Budapest. https://proceedings.emac-online.org/index.cfm?eventid=40&EMAC%202022%20Annual | |
| dc.identifier.issn | 2709-1589 | |
| dc.identifier.uri | http://hdl.handle.net/10071/27674 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | European Marketing Academy (EMAC) | |
| dc.relation.ispartof | Proceedings of the 51st Annual EMAC Conference (EMAC 2022) | |
| dc.rights | open access | |
| dc.subject | Virtual reality | eng |
| dc.subject | Customer inspiration | eng |
| dc.subject | Non-profit organizations | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | How VR can boost inspiration and increase donations | eng |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-92354 | |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_92354.pdf
- Tamanho:
- 222.04 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
