The study of maintenance costs of non-autonomous pension funds through a diffusion process
| dc.contributor.author | Ferreira, M. A. M. | |
| dc.contributor.editor | Albert R. Baswell | |
| dc.date.accessioned | 2024-05-15T10:26:21Z | |
| dc.date.available | 2024-05-15T10:26:21Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2024-05-13T10:32:21Z | |
| dc.description.abstract | The case of certain pensions funds that are not auto financed, and are systematically maintained with an outside financing effort, is considered in this work. As a representation of the unrestricted reserves value process of this kind of funds, a time homogeneous diffusion process with finite expected time to ruin is proposed. Then it is admitted a financial tool that regenerates the diffusion at some level with positive value, every time the diffusion hits a barrier at the origin. So, the financing effort can be modeled as a renewal-reward process if the regeneration level is kept constant. The evaluation of the perpetual maintenance cost expected values and of the finite time maintenance cost are studied. Also, we present an application of this approach when the unrestricted reserves value process behaves as a generalized Brownian motion process. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.event.location | New York | eng |
| dc.identifier.citation | Ferreira, M. A. M. (2023). The study of maintenance costs of non-autonomous pension funds through a diffusion process. In A. R. Baswell (Eds.). Advances in mathematics research (pp. 293-305). Nova Science Publishers. http://hdl.handle.net/10071/31702 | |
| dc.identifier.isbn | 979-8-88697-879-1 | |
| dc.identifier.uri | http://hdl.handle.net/10071/31702 | |
| dc.language.iso | eng | |
| dc.pagination | 293 - 305 | |
| dc.peerreviewed | yes | |
| dc.publisher | Nova Science Publishers | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | |
| dc.relation.ispartof | Advances in mathematics research | |
| dc.rights | open access | |
| dc.subject | Pensions fund | eng |
| dc.subject | Diffusion process | eng |
| dc.subject | First passage times | eng |
| dc.subject | Perpetuity | eng |
| dc.subject | Renewal equation | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | The study of maintenance costs of non-autonomous pension funds through a diffusion process | eng |
| dc.type | bookPart | |
| dc.volume | 33 | |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-96797 | |
| iscte.subject.ods | Erradicar a pobreza | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- bookPart_96797.pdf
- Tamanho:
- 333.36 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
