EU ETS effects on emissions of European Union industries
| dc.contributor.author | Madaleno, M. | |
| dc.contributor.author | Meireles, M. | |
| dc.contributor.author | Robaina, M. | |
| dc.contributor.editor | Soares, I., and Silva, S. | |
| dc.date.accessioned | 2023-02-01T11:02:46Z | |
| dc.date.available | 2023-02-01T11:02:46Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2023-02-01T11:04:45Z | |
| dc.description.abstract | This article contributes to the literature by analyzing how has the EU ETS allowance price affected the CO2 emissions of the EU industries, analyzing eight economic activity sectors for the three EU ETS phases (2005-2020). Estimations were performed using both a sample of 33 and 23 European countries through panel estimations. From the results, it was inferred that only in the sectors manufacture of paper and paper products (mpp) and manufacture of other nonmetallic mineral products (monmp) the impact of CO2 allowances prices has lead to the reduction of emissions intensity significantly, meaning that they reduce the emissions amount whenever the price of these allowances goes up. Therefore, the effect of allowances prices on emissions intensity is heterogeneous among sectors and the implementation phase of the EU ETS is relevant to explain emissions intensity reductions (phase 3) or increases (phases 1 and 2). Policymakers, thus should devote more attention to the other sectors where prices do not reveal a negative nor significant impact on emissions intensity. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.event.date | 2022 | |
| dc.event.location | Porto | eng |
| dc.event.title | 5th International Conference on Energy and Environment: Bringing together Engineering and Economics | |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Madaleno, M., Meireles, M., & Robaina, M. (2022). EU ETS effects on emissions of European Union industries. In I. Soares, & S. Silva (Eds.), 5th International Conference on Energy and Environment: Bringing together Engineering and Economics (pp. 116-122). Faculdade de Economia Universidade do Porto. | |
| dc.identifier.isbn | 978-989-54471-2-1 | |
| dc.identifier.issn | 2183-3982 | |
| dc.identifier.uri | http://hdl.handle.net/10071/27664 | |
| dc.language.iso | eng | |
| dc.pagination | 116 - 122 | |
| dc.peerreviewed | yes | |
| dc.publisher | Faculdade de Economia Universidade do Porto | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04058%2F2020/PT | |
| dc.relation.ispartof | 5th International Conference on Energy and Environment: Bringing together Engineering and Economics | |
| dc.rights | open access | |
| dc.subject | Carbon pricing | eng |
| dc.subject | EU ETS | eng |
| dc.subject | Environmental policy | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | EU ETS effects on emissions of European Union industries | eng |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.wos | WOS:WOS:000850447400016 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-93212 | |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
| iscte.subject.ods | Ação climática | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_93212.pdf
- Tamanho:
- 361.29 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
