Declining autonomy at work in the EU and its effect on civic behaviour
| dc.contributor.author | Lopes, H. | |
| dc.contributor.author | Calapez, T. | |
| dc.contributor.author | Lagoa, S. | |
| dc.date.accessioned | 2012-08-03T16:25:47Z | |
| dc.date.available | 2012-08-03T16:25:47Z | |
| dc.date.issued | 2012-08-03 | |
| dc.description.abstract | The aim of this paper is to show that social benefits may accrue from work environments that support autonomous forms of work. Based on social psychology, economics and philosophy approaches, we argue that autonomy is a basic human need which, when satisfied, enhances civic behavior. Using individual data from the EWCS, we find evidence of the positive effect of work autonomy on volunteer work and political/trade union activities. Overall, work autonomy has decreased over the last fifteen years for all skill levels in the EU, though there are substantial differences between countries. Organizational practices that promote autonomy should be deliberately stimulated if civic participation is to be furthered. | por |
| dc.description.sponsorship | FCT | por |
| dc.identifier.uri | http://hdl.handle.net/10071/3690 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | Sim | por |
| dc.relation.ispartofseries | DINÂMIA'CET - WP - Working Papers | por |
| dc.relation.ispartofseries | 2011/11 | por |
| dc.rights | open access | por |
| dc.subject | Work autonomy; | por |
| dc.subject | civic behavior; | por |
| dc.subject | work organization; | por |
| dc.subject | welfare regimes. | por |
| dc.title | Declining autonomy at work in the EU and its effect on civic behaviour | por |
| dc.type | workingPaper | por |
| degois.publication.issue | DINAMIA_WP_2011-11 | por |
| dspace.entity.type | Publication | en |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- DINAMIA_WP_2011-11.pdf
- Tamanho:
- 452.03 KB
- Formato:
- Adobe Portable Document Format
