The travel dream experience in pandemic times
| dc.contributor.author | Correia, A. | |
| dc.contributor.author | Moro, S. | |
| dc.contributor.author | Rita, P. | |
| dc.date.accessioned | 2022-06-22T11:17:09Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2023-10-03T13:00:17Z | |
| dc.description.abstract | This study was developed to understand how tourists feel after dreamed travel experiences ended up cancelled. The orchestra model that considers experiences as an intermingled process was applied to analyse the negative feelings experienced by tourists during these pandemic times. Through web scraping, over 40 thousand comments from 600 threads discussing the pandemic impact on tourists’ inability to concretize their dreams were extracted from the TripAdvisor forum. Those comments were subjected to data mining techniques, including the generation of topic modelling and analysis of sentiment scores across continents vis-à-vis reported cases and fatalities. Results suggested that despite the disillusion for not being able to travel, tourists were understanding and mostly concerned with the health of their peers. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.identifier.citation | Correia, A., Moro, S., & Rita, P. (2023). The travel dream experience in pandemic times. Anatolia, 34(3), 373-388. https://dx.doi.org/10.1080/13032917.2022.2041444 | |
| dc.identifier.doi | 10.1080/13032917.2022.2041444 | |
| dc.identifier.issn | 1303-2917 | |
| dc.identifier.uri | http://hdl.handle.net/10071/25683 | |
| dc.journal | Anatolia | |
| dc.language.iso | eng | |
| dc.number | 3 | |
| dc.pagination | 373 - 388 | |
| dc.peerreviewed | yes | |
| dc.publisher | Taylor and Francis | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | |
| dc.rights | open access | |
| dc.subject | Coronavirus | eng |
| dc.subject | Travel dreams | eng |
| dc.subject | Pre-travel experience | eng |
| dc.subject | Orchestra model | eng |
| dc.subject | Data mining | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | The travel dream experience in pandemic times | eng |
| dc.type | article | |
| dc.volume | 34 | |
| degois.publication.title | The travel dream experience in pandemic times | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85126055334 | |
| iscte.alternateIdentifiers.wos | WOS:000763180900001 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-86974 | |
| iscte.journal | Anatolia | |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_86974.pdf
- Tamanho:
- 795.56 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
