Multiparameter monitoring and control system for intelligent water management
| dc.contributor.author | Mendes, R. | |
| dc.contributor.author | Coutinho, C. | |
| dc.contributor.author | Mataloto, B. | |
| dc.contributor.editor | Mateus-Coelho, Nuno | |
| dc.contributor.editor | Cunha, Maria Manuela Cruz | |
| dc.date.accessioned | 2026-05-20T08:50:12Z | |
| dc.date.available | 2026-05-20T08:50:12Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-05-20T09:47:46Z | |
| dc.description.abstract | Water, an essential resource for both human life and industry, is at risk due to overconsumption, pollution, and climate change. Addressing this issue, this research presents the development of a multiparameter monitoring and control system using Internet of Things (IoT) technology. Combining several sensors, including a camera for reading water meter values, a soil humidity sensor, and a conventional water leak detector, the system aims to detect and prevent water leaks, thereby contributing to water conservation. Furthermore, the system will integrate real-time weather data to provide a comprehensive solution for both indoor and outdoor settings. Initial implementation includes the water detection and humidity modules, with ongoing efforts to integrate the water meter module and refine the system using meteorological data. This holistic approach not only mitigates water waste but also promotes efficient water usage and raises user awareness. This research holds significant potential for several applications, offering both economic and environmental benefits. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2024 | |
| dc.event.title | 2024 International Conference on Industry Sciences and Computer Science Innovation, iSCSi 2024 | |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Mendes, R., Coutinho, C., & Mataloto, B. (2025). Multiparameter monitoring and control system for intelligent water management. In N. Mateus Coelho & M. M. Cruz Cunha (Eds.), Procedia Computer Science (Vol. 263, pp. 600–607). Elsevier. ttps://doi.org/10.1016/j.procs.2025.07.072 | |
| dc.identifier.doi | 10.1016/j.procs.2025.07.072 | |
| dc.identifier.issn | 1877-0509 | |
| dc.identifier.uri | http://hdl.handle.net/10071/37311 | |
| dc.language.iso | eng | |
| dc.pagination | 600 - 607 | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F04466%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Programático/UIDP%2F04466%2F2020/PT | |
| dc.relation.ispartof | Procedia Computer Science | |
| dc.rights | open access | |
| dc.subject | Internet of things | eng |
| dc.subject | Water conservation | eng |
| dc.subject | Water consumption | eng |
| dc.subject | Water leakage detection | eng |
| dc.subject | Water scarcity | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.title | Multiparameter monitoring and control system for intelligent water management | eng |
| dc.type | conferenceObject | |
| dc.volume | 263 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105013967039 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-116539 | |
| iscte.subject.ods | Água potável e saneamento | por |
| iscte.subject.ods | Ação climática | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceObject_116539.pdf
- Tamanho:
- 1.14 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
