Implementing supply chain visibility to promote fisheries sustainability
| dc.contributor.author | Almeida, I. D. de. | |
| dc.contributor.author | Silva, J. M. V.-B. da. | |
| dc.contributor.author | Ferreira, L. M. D. F. | |
| dc.contributor.author | Harjivan, C. K. | |
| dc.date.accessioned | 2023-02-13T12:21:59Z | |
| dc.date.available | 2023-02-13T12:21:59Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2023-02-13T12:22:52Z | |
| dc.description.abstract | Operationalising good practices and better management of marine resources were pursued, in a retailer exploratory case, by following a triple bottom line approach to fine tuning corporate responsibility. Recommendations towards sustainable operations were made, as regards: developing voluntary self-certification towards eco-labelling based on third party; using IT, as a transparency promoter and so, as a leverage for traceability, collaboration and trust across the chain of custody; designing customised policies to deal with different consumer profiles and so, assuring their loyalty by adjusting consumer campaigns; educating consumers as seafood demand regulators. Improvements in Greenpeace evaluation were documented, profit increase was expected. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2013 | |
| dc.event.location | Cambridge | eng |
| dc.event.title | 17th Cambridge International Manufacturing Symposium | |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Almeida, I. D. de., Silva, J. M. V.-B. da., Ferreira, L. M. D. F., & Harjivan, C. K. (2013). Implementing supply chain visibility to promote fisheries sustainability. In 17th Cambridge International Manufacturing Symposium. Disruptive supply network models in future industrial systems: Configuring for resilience and sustainability. Symposium Proceedings. Institute for Manufacturing. | |
| dc.identifier.isbn | 978-1-902546-36-0 | |
| dc.identifier.uri | http://hdl.handle.net/10071/27859 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Institute for Manufacturing | |
| dc.relation.ispartof | 17th Cambridge International Manufacturing Symposium. Disruptive supply network models in future industrial systems: Configuring for resilience and sustainability. Symposium Proceedings | |
| dc.rights | open access | |
| dc.subject | Sustainability in seafood | eng |
| dc.subject | Supply chain traceability | eng |
| dc.subject | Social responsibility | eng |
| dc.title | Implementing supply chain visibility to promote fisheries sustainability | eng |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-25387 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_25387.pdf
- Tamanho:
- 1.32 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
