A model-driven approach for mobile business information systems applications
| dc.contributor.author | Silva, L. | |
| dc.contributor.author | Abreu, F. | |
| dc.contributor.author | Amaral, V. | |
| dc.contributor.editor | Benoit Baudry | |
| dc.date.accessioned | 2022-06-23T08:49:48Z | |
| dc.date.available | 2022-06-23T08:49:48Z | |
| dc.date.issued | 2014-01-01 | |
| dc.date.updated | 2022-06-23T09:49:11Z | |
| dc.description.abstract | Context: Mobile BIS apps demand is increasing, with shorter time-to-market requirements, but their production faces problems, such as handling business rules concurrently, multiple platforms, localization and extensibility. Objective: Propose a generative approach for mobile BIS apps that will mitigate the identified problems. Method: We adopted the Design Science Research methodology, that helps gaining problem understanding, identifying systemically appropriate solutions, and in evaluating innovative solutions. Results: We identified the problem and its motivation, defined the objectives for a solution, designed and developed a prototype generative tool for BIS apps, demonstrated its usage and evaluated how well it mitigates a subset of the identified problems in an observational study. Limitations: Several issues are pending such as distributed business rules enforcement and the formalization of the required transformations from the PIM to several platform-specific models (PSMs). Conclusion: We intend to contribute for reducing BIS apps time-to-market, while improving the maintainability of those apps. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.event.date | 2016 | |
| dc.event.location | Valencia | eng |
| dc.event.title | 17th International Conference on Model Driven Engineering Languages and Systems (MODELS 2014) | |
| dc.event.type | Conferência | pt |
| dc.identifier.doi | URN:NBN:DE: 0074-1321-0 | |
| dc.identifier.issn | 1613-0073 | |
| dc.identifier.uri | http://hdl.handle.net/10071/25687 | |
| dc.journal | Proceedings of the Doctoral Symposium at MODELS 2014 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | CEUR | |
| dc.relation | UID/MULTI/0446/2013 | |
| dc.rights | open access | |
| dc.subject | Mobile apps | eng |
| dc.subject | BIS | eng |
| dc.subject | MDE | eng |
| dc.subject | Business rules | eng |
| dc.subject | OCL | eng |
| dc.subject | Transformations | eng |
| dc.subject | PIM | eng |
| dc.subject | PSM | eng |
| dc.subject | Design science research | eng |
| dc.title | A model-driven approach for mobile business information systems applications | eng |
| dc.type | conferenceObject | |
| dc.volume | 1 | |
| degois.publication.location | Valencia | eng |
| degois.publication.title | A model-driven approach for mobile business information systems applications | eng |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-28121 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_28121.pdf
- Tamanho:
- 348.59 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
