Determinant factors of job quality in Europe
| dc.contributor.author | Crespo, N. | |
| dc.contributor.author | Simões, N. | |
| dc.contributor.author | Pinto, J. C. | |
| dc.date.accessioned | 2017-08-01T12:59:16Z | |
| dc.date.available | 2017-08-01T12:59:16Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2019-04-02T10:32:52Z | |
| dc.description.abstract | We analyze the determinants of job quality in Europe based on an individual level approach. Using data from the Fourth European Working Conditions Survey, covering 31 countries, we develop a multidimensional indicator of job quality including eleven dimensional indices, and confirm the influence of worker and company characteristics on the quality of jobs. Among worker characteristics, the factors that most strongly influence job quality are education and whether the worker is self-employed or a wage earner. The economic sector is the most important firm-related characteristic. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.distribution | Internacional | por |
| dc.identifier.doi | 10.15611/aoe.2017.1.01 | |
| dc.identifier.issn | 1233-5835 | |
| dc.identifier.uri | http://hdl.handle.net/10071/14218 | |
| dc.journal | Argumenta Oeconomica | |
| dc.language.iso | eng | |
| dc.number | 1 | |
| dc.pagination | 15 - 40 | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | Publicado | por |
| dc.publisher | Wroclaw University of Economics | |
| dc.relation | PEst-OE/EGE/UI0315/2011 | |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | |
| dc.rights | open access | por |
| dc.subject | Determinant factors | eng |
| dc.subject | Dimensional analysis | eng |
| dc.subject | Europe | eng |
| dc.subject | Job quality | eng |
| dc.subject | Twice-censored Tobit model | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | Determinant factors of job quality in Europe | eng |
| dc.type | article | |
| dc.volume | 38 | |
| degois.publication.firstPage | 15 | |
| degois.publication.issue | 1 | |
| degois.publication.lastPage | 40 | |
| degois.publication.title | Determinant factors of job quality in Europe | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85019544899 | |
| iscte.alternateIdentifiers.wos | WOS:000402582000002 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-32984 | |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Igualdade de género | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Determinant factors of job quality in Europe.pdf
- Tamanho:
- 441.68 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
