A contribution to the study of the German treasury bills market
| dc.contributor.author | Leão, E. R. | |
| dc.contributor.author | Lagoa, S. C. | |
| dc.date.accessioned | 2016-01-06T12:57:49Z | |
| dc.date.available | 2016-01-06T12:57:49Z | |
| dc.date.issued | 2015 | |
| dc.date.updated | 2019-05-14T10:40:41Z | |
| dc.description.abstract | We study the yields in the German treasury bills market. We take a detailed look at the yield banks require to buy treasury bills in the primary market, and we also examine the yield households and nonbank firms demand to buy these bills in the secondary market. We use data from real world tenders to show that the bids set by banks are in accordance with the predictions of our theoretical framework. In particular, we show that current monetary policy and the market's expectations regarding the future path of monetary policy can be used to define an interval in which the bids from banks lie. Our theoretical predictions for the secondary market also match the data. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.distribution | Internacional | por |
| dc.identifier.doi | 10.1080/23322039.2015.1024927 | |
| dc.identifier.issn | 2332-2039 | |
| dc.identifier.uri | http://hdl.handle.net/10071/10551 | |
| dc.journal | Cogent Economics and Finance | |
| dc.language.iso | eng | |
| dc.number | 1 | |
| dc.pagination | 1024927 | por |
| dc.peerreviewed | yes | |
| dc.publicationstatus | Publicado | por |
| dc.publisher | Cogent OA/Taylor and Francis Group | |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147301/PT | |
| dc.rights | open access | por |
| dc.subject | Treasury bills | eng |
| dc.subject | Interest rates | eng |
| dc.subject | Monetary policy | eng |
| dc.subject | Interbank loans market | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | A contribution to the study of the German treasury bills market | eng |
| dc.type | article | |
| dc.volume | 3 | |
| degois.publication.issue | 1 | |
| degois.publication.title | A contribution to the study of the German treasury bills market | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85035042702 | |
| iscte.alternateIdentifiers.wos | WOS:000218475500017 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-25678 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- German_T_Bills_Cogent_Economics_and_Finance.pdf
- Tamanho:
- 550.86 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
