Impact of aromatherapy diffusion on healthcare monitoring
| dc.contributor.author | Ribeiro, G. | |
| dc.contributor.author | Postolache, O. | |
| dc.date.accessioned | 2025-05-15T08:21:26Z | |
| dc.date.issued | 2024 | |
| dc.date.updated | 2025-05-15T09:19:20Z | |
| dc.description.abstract | Aromatherapy, recognized for its therapeutic benefits in stress reduction and relaxation enhancement, uses heat diffusers to disperse aromatic compounds, creating an environment where the aroma mixes with the vapors. These study aims to categorize aromas based on their effects and contributes to understanding aromatherapy's impacts on healthcare. By systematically exploring the effects of specific aromas on physiological parameters, this research seeks to optimize aromatherapy practices and expand its therapeutic applications in healthcare settings. This study provides insights into how aromatherapy can be tailored to enhance well-being and support holistic approaches to health management. Participants were exposed to each aroma in sessions structured to include baseline (neutral phase) measurements followed by aroma exposure phases. Physiological parameters including heart rate, heart rate variability, respiratory rate, blood oxygen saturation, and galvanic skin response were continuously monitored using a multichannel sensing system based on photoplethysmography signal processing algorithms and galvanic skin response acquisition. Participants categorized each aroma as stimulating or relaxing and rated its intensity on a scale from 1 to 3. The study presented good results in terms of validating the effects of the different aromas, as well as correlating these effects with variations in physiological parameters, validating aromatherapy's potential in healthcare and promoting its effective use for enhancing overall well-being. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.event.date | 2024 | |
| dc.event.location | Lagoa, Portugal | eng |
| dc.event.title | International Symposium on Sensing and Instrumentation in 5G and IoT Era, ISSI 2024 | |
| dc.event.type | Conferência | pt |
| dc.identifier.citation | Ribeiro, G., & Postolache, O. (2024). Impact of aromatherapy diffusion on healthcare monitoring. 2024 International Symposium on Sensing and Instrumentation in 5G and IoT Era, ISSI 2024 (pp. 1-6). IEEE. https://doi.org/10.1109/ISSI63632.2024.10720471 | |
| dc.identifier.doi | 10.1109/ISSI63632.2024.10720471 | |
| dc.identifier.isbn | 979-835037868-9 | |
| dc.identifier.uri | http://hdl.handle.net/10071/34433 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50008%2F2020/PT | |
| dc.relation.ispartof | 2024 International Symposium on Sensing and Instrumentation in 5G and IoT Era, ISSI 2024 | |
| dc.rights | open access | |
| dc.subject | Aromatherapy | eng |
| dc.subject | Digital signal processing | eng |
| dc.subject | Embedded systems | eng |
| dc.subject | Healthcare ecosystem | eng |
| dc.subject | Heat diffusers | eng |
| dc.subject | Holistic health | eng |
| dc.subject | Photoplethysmography | eng |
| dc.subject | Physiological parameters monitoring | eng |
| dc.subject | Stress management | eng |
| dc.title | Impact of aromatherapy diffusion on healthcare monitoring | eng |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85208824158 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-106204 | |
| iscte.subject.ods | Saúde de qualidade | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceObject_106204.pdf
- Tamanho:
- 1.43 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
