Trends in the financial research: A critical analysis and review of the literature published during COVID-19 pandemic
| dc.contributor.author | Santos, M. R. C. | |
| dc.contributor.author | Dias, R. | |
| dc.contributor.author | Alexandre, P. | |
| dc.contributor.author | Heliodoro, P. | |
| dc.contributor.editor | Bevanda, V. | |
| dc.date.accessioned | 2022-07-12T10:36:01Z | |
| dc.date.available | 2022-07-12T10:36:01Z | |
| dc.date.issued | 2021 | |
| dc.date.updated | 2022-07-12T11:34:57Z | |
| dc.description.abstract | Financial theory encompasses several financial domains, as management, budgeting, or investing. Over time, different topics have been addressed in financial policies in different countries, which were followed by academics. During the COVID-19 pandemic, specific crisis-related issues have been addressed to contribute to the financial dimensions of individuals and companies. In order to map the literature addressing financial issues and to locate the research topics in content and time, this study conducts an automated computer analysis of the bibliometric data addressing financial issues related to the COVID-19 pandemic. The analysis provides empirical evidence of the main research channels and the topics receiving the most attention in 2020. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2021 | |
| dc.event.location | Online-Virtual | eng |
| dc.event.title | 5th International Scientific Conference ITEMA 2021 – Selected Papers | |
| dc.event.type | Conferência | pt |
| dc.identifier.doi | 10.31410/ITEMA.S.P.2021.47 | |
| dc.identifier.isbn | 978-86-80194-50-9 | |
| dc.identifier.issn | 2683-5991 | |
| dc.identifier.uri | http://hdl.handle.net/10071/25780 | |
| dc.language.iso | eng | |
| dc.pagination | 47 - 53 | |
| dc.peerreviewed | yes | |
| dc.publisher | Association of Economists and Managers of the Balkans | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04466%2F2020/PT | |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04007%2F2020/PT | |
| dc.relation.ispartof | Fifth International Scientific Conference ITEMA: Recent Advances in Information Technology, Tourism, Economics, Management and Agriculture. Selected Papers | |
| dc.rights | open access | |
| dc.subject | Financial theory | eng |
| dc.subject | Literature | eng |
| dc.subject | COVID-19 pandemic | eng |
| dc.title | Trends in the financial research: A critical analysis and review of the literature published during COVID-19 pandemic | eng |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-89386 | |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Parcerias para a implementação dos objetivos | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_89386.pdf
- Tamanho:
- 721.86 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
