Exploring young artists’ digital performance: the impact of online community engagement and co-creation on brand love
| dc.contributor.author | Policarpo, P. | |
| dc.contributor.author | Guerreiro, J. | |
| dc.contributor.author | Loureiro, S. M. C. | |
| dc.contributor.author | Bilro, R. G. | |
| dc.date.accessioned | 2021-06-18T14:47:24Z | |
| dc.date.available | 2021-06-18T14:47:24Z | |
| dc.date.issued | 2020 | |
| dc.date.updated | 2021-06-18T15:46:40Z | |
| dc.description.abstract | New music artists have been emerging in recent years through new digital platforms and streaming services. These platforms allow artists to build a community and interact with members who share the same tastes and ideas. Hence, new artists find success through their communities’ support and engagement. The current paper explores the everexpanding connection between digital media and music – allowing fans and/or consumers to naturally build a sense of belonging to a community of a single artist and/or band (Brodie et al., 2013). Brand communities are also a place where artists and fans can develop a long-term relationship (Baldus et al., 2015) and in turn create valuable personalised experiences together (Prahalad and Ramaswamy, 2004) that will result in higher levels of engagement, or brand love (Carroll and Ahuvia, 2006; Vernuccio et al., 2015). | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.event.date | 2020 | |
| dc.event.location | Seul | eng |
| dc.event.title | 2020 Global Marketing Conference at Seoul | |
| dc.event.type | Conferência | pt |
| dc.identifier.doi | 10.15444/GMC2020.04.06.02 | |
| dc.identifier.issn | 1796-8699 | |
| dc.identifier.uri | http://hdl.handle.net/10071/22770 | |
| dc.journal | 2020 Global Marketing Conference at Seoul Proceedings | |
| dc.language.iso | eng | |
| dc.pagination | 480 - 484 | |
| dc.peerreviewed | yes | |
| dc.publisher | Global Alliance of Marketing and Management Associations | |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | |
| dc.rights | open access | |
| dc.subject | Human brands | eng |
| dc.subject | Brand community engagement | eng |
| dc.subject | Co-creation | eng |
| dc.subject | Brand love | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.title | Exploring young artists’ digital performance: the impact of online community engagement and co-creation on brand love | eng |
| dc.type | conferenceObject | |
| dc.volume | 2020 | |
| degois.publication.firstPage | 480 | |
| degois.publication.lastPage | 484 | |
| degois.publication.location | Seul | eng |
| degois.publication.title | Exploring young artists’ digital performance: the impact of online community engagement and co-creation on brand love | eng |
| dspace.entity.type | Publication | en |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-77151 | |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- conferenceobject_77151.pdf
- Tamanho:
- 342.08 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
