Performance evaluation of thread pool configurations in the run-time systems of integration platforms
| dc.contributor.author | Freire, D. L. | |
| dc.contributor.author | Mazzonetto, A. | |
| dc.contributor.author | Frantz, R. Z. | |
| dc.contributor.author | Roos-Frantz, F. | |
| dc.contributor.author | Sawicki, S. | |
| dc.contributor.author | Basto-Fernandes, V. | |
| dc.date.accessioned | 2023-07-24T14:12:14Z | |
| dc.date.issued | 2021 | |
| dc.date.updated | 2023-07-24T15:11:03Z | |
| dc.description.abstract | Companies’ software ecosystem – composed of local applications and cloud computing services – is made up by the connection of integration platforms and applications. Run-time systems are arguably the most considerable components for integration platforms performance. Our literature review has identified that most integration run-time systems adopt a global pool as configuration for threads. However, it is possible to configure local thread pools to increase the performance of run-time systems. This article brings a comparison between two configurations of thread pools simulating the execution of a real integration problem. Results show that the execution performance through the local pool configuration exceeds the performance through the global pool in high workload scenarios. These results were reviewed by rigorous statistical analysis. | eng |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | |
| dc.identifier.citation | Freire, D. L., Mazzonetto, A., Frantz, R. Z., Roos-Frantz, F., Sawicki, S., & Basto-Fernandes, V. (2021). Performance evaluation of thread pool configurations in the run-time systems of integration platforms. International Journal of Business Process Integration and Management, 10(3-4), 318-329. https://doi.org/10.1504/IJBPIM.2021.124036 | |
| dc.identifier.doi | 10.1504/IJBPIM.2021.124036 | |
| dc.identifier.issn | 1741-8763 | |
| dc.identifier.uri | http://hdl.handle.net/10071/29051 | |
| dc.language.iso | eng | |
| dc.number | 3-4 | |
| dc.pagination | 318 - 329 | |
| dc.peerreviewed | yes | |
| dc.publisher | Inderscience | |
| dc.relation | 309315/2020-4 | |
| dc.relation | 17/2551-0001206-2 | |
| dc.rights | open access | |
| dc.subject | Application integration | eng |
| dc.subject | Multi-thread | eng |
| dc.subject | Optimisation | eng |
| dc.subject | Run-time system | eng |
| dc.subject | Simulation | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.title | Performance evaluation of thread pool configurations in the run-time systems of integration platforms | eng |
| dc.type | article | |
| dc.volume | 10 | |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85134186891 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-90891 | |
| iscte.journal | International Journal of Business Process Integration and Management | |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- article_90891.pdf
- Tamanho:
- 737.49 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Aceite
