Social well-being scales: validity and reliability evidence in the Portuguese context
| dc.contributor.author | Lages, A. | |
| dc.contributor.author | Magalhães, E. | |
| dc.contributor.author | Antunes, C. | |
| dc.contributor.author | Ferreira, C. | |
| dc.date.accessioned | 2019-03-06T12:56:37Z | |
| dc.date.available | 2019-03-06T12:56:37Z | |
| dc.date.issued | 2018 | |
| dc.date.updated | 2019-05-20T10:23:44Z | |
| dc.description.abstract | This study aims to provide evidence of validity and reliability of the Social Well-being Scales in the Portuguese context. A cross-sectional study was developed with 322 adults (M = 30.45; SD = 8.52) aged from 18 to 58 years old, mostly females (65.8%). Confirmatory factor analysis revealed a good model fit considering the five-factor model consistent with the original theoretical proposal. Also, additional validity evidence was obtained with statistically significant associations being found between social well-being dimensions and satisfaction with life, depression and anxiety. Reliability data also showed adequate internal consistency of all well-being dimensions. This reliable and valid scale is useful to evaluate social well-being in adulthood in the Portuguese context, not only allowing a more comprehensive approach to the mental health research but also providing opportunities of assessment and intervention focused on a positive framework. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.17575/rpsicol.v32i2.1334 | |
| dc.identifier.issn | 0874-2049 | |
| dc.identifier.uri | http://hdl.handle.net/10071/17487 | |
| dc.journal | Psicologia | |
| dc.language.iso | eng | |
| dc.number | 2 | |
| dc.pagination | 15 - 26 | |
| dc.peerreviewed | yes | |
| dc.publisher | Associação Portuguesa de Psicologia | |
| dc.relation | UID/PSI/03125/2013 | |
| dc.rights | open access | |
| dc.subject | Adulthood | eng |
| dc.subject | Mental health | eng |
| dc.subject | Psychometrics | eng |
| dc.subject | Social well-being scales | eng |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| dc.title | Social well-being scales: validity and reliability evidence in the Portuguese context | eng |
| dc.title.alternative | Escalas de Bem-Estar Social: evidências de validade e fidelidade no contexto português | pt |
| dc.type | article | |
| dc.volume | 32 | |
| degois.publication.firstPage | 15 | |
| degois.publication.issue | 2 | |
| degois.publication.lastPage | 26 | |
| degois.publication.title | Social well-being scales: validity and reliability evidence in the Portuguese context | eng |
| dspace.entity.type | Publication | en |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85059754476 | |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-57427 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- artigo
- Tamanho:
- 1.03 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Versão Editora
